Sign up to stay up to date on the Supply Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2360 Weeping Oak Road Sw 3 2 1,248 $299,000 $239.58 0 days
B Cumbee Road Sw N/A N/A N/A $155,000 Unknown 1 day
1669 Elon Drive Sw 3 2 1,012 $199,000 $196.64 1 day
1881 E Hickory Place Sw 3 2 940 $150,000 $159.57 3 days
2738 Old Ferry Connection Sw 2 3 2,370 $849,900 $358.61 2 days
2172 Ridge Forest Drive Sw 1 2 720 $125,000 $173.61 1 day
52 Marina Drive Sw 3 3 3,021 $649,900 $215.13 4 days
384 Breeze Lane Sw 3 2 1,568 $105,000 $66.96 2 days
3321 Four Water Lane Sw 3 3 2,386 $599,900 $251.42 2 days
2869 White Dove Circle Sw 4 3 3,378 $689,000 $203.97 4 days
2006 Ferry Landing Drive Sw 3 3 1,750 $599,000 $342.29 5 days
685 Little Macedonia Road Nw 4 3 3,308 $445,000 $134.52 8 days
2555 Penny Street Sw N/A N/A N/A $110,000 Unknown 8 days
1987 Deer Vista Drive Sw 3 2 1,512 $139,500 $92.26 9 days
2363 W Tanglewood Drive Sw 3 3 1,864 $650,000 $348.71 8 days
2807 Boones Neck Road Sw 2 2 1,116 $179,900 $161.20 10 days
2444 Red Snapper Street Sw 3 3 900 $149,900 $166.56 11 days
2691 Bellamy Drive Sw 3 2 1,480 $353,000 $238.51 11 days
1903 Empire Road Sw 3 1 1,120 $140,000 $125 12 days
3126 Tradewinds Avenue Sw 3 2 2,038 $399,900 $196.22 18 days
Old Ferry Road Sw N/A N/A N/A $1,250,000 Unknown 18 days
2680 Penny Street Sw 4 2 1,768 $239,900 $135.69 19 days
2648 Penny Street Sw 3 2 1,140 $219,900 $192.89 19 days
2496 Sw Ann Boney Drive Sw 3 2 1,082 $238,000 $219.96 19 days
480 Bachelor Creek Lane Sw 3 2 980 $157,500 $160.71 24 days
442 S Wild Rice Drive Sw 4 3 2,374 $413,707 $174.27 28 days
1949 Everview Street Nw N/A N/A N/A $210,000 Unknown 33 days
2129 Lands End Way Sw 3 2 2,078 $889,000 $280 39 days
590 Versailles Boulevard Sw 3 4 3,402 $865,000 $254.26 39 days
1869 Russell Hewett Road Sw N/A N/A N/A $250,000 Unknown 41 days
2011 Gum Street Sw 2 2 997 $209,000 $209.63 42 days
2113 Lott Street Sw 2 2 906 $165,000 $182.12 43 days
3109 Waterview Drive Sw 3 3 1,400 $750,000 $535.71 44 days
1133 Holden Beach Road Sw N/A N/A 3,200 $715,000 $223.44 45 days
1560 Mt Pisgah Road Sw 3 2 1,200 $229,900 $191.58 47 days
2109 Seashore Hills Road Sw 3 2 1,026 $145,000 $141.33 47 days
149 Riverside Drive Sw 3 2 1,414 $400,000 $282.89 49 days
2586 Sea Vista Drive Sw 3 2 1,510 $425,000 $281.46 54 days
3177 Windward Village Lane Sw 3 4 1,986 $399,000 $200.91 64 days
2355 N Boonesboro Road Sw 3 2 695 $110,000 $158.27 65 days
Varnamtown Road Sw N/A N/A N/A $375,000 Unknown 66 days
2820 Coastal Shores Road Sw 3 2 1,250 $244,900 $92.42 65 days
1725 Balsam Drive Sw 3 2 938 $174,900 $186.46 66 days
2656 Live Oak Drive Sw 2 1 900 $190,000 $211.11 66 days
Tr-1 & 2 Hwy 211 / Green Swamp Road N/A N/A N/A $295,000 Unknown 65 days
1141 Barefoot Bay Place Sw 3 3 1,836 $259,000 $141.07 68 days
1940 Holden Beach Road Sw 3 2 1,591 $325,000 $204.27 71 days
2272 Dolphin Shores Drive Sw Unit #26 3 3 1,675 $399,000 $238.21 211 days
2272 Dolphin Shores Drive Sw Unit #27 3 3 1,675 $399,000 $238.21 211 days
2272 Dolphin Shores Drive Sw Unit #24 2 2 1,356 $359,000 $264.75 71 days
Average: 2.9 2.4 1,776 $542,447 $2,991 267 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1380 Dove Drive Sw 3 2 1,134 $169,900 $149.82 2 days
2458 Vacation Street Sw 3 2 1,100 $259,900 $236.27 8 days
2656 Penny Street Sw 3 2 1,036 $205,900 $198.75 20 days
1907 Redfish Run Sw 3 4 2,194 $524,900 $239.24 28 days
2059 Trout Avenue Sw 1 1 408 $119,900 $293.87 31 days
2985 Golf Lake Drive Sw 3 3 2,250 $475,000 $211.11 36 days
2496 Captain Kidd Drive Sw 3 2 940 $168,500 $179.26 38 days
157 Mt Pisgah Road Sw 3 3 2,385 $799,000 $335.01 42 days
2543 Brookford Lane Sw 2 2 1,110 $169,500 $152.70 43 days
1813 Harbour Edge Lane Sw N/A N/A N/A $195,000 Unknown 42 days
571 Glenmora Avenue Sw 3 4 2,748 $697,000 $253.64 13 days
926 Taft Road Sw 4 3 3,090 $649,900 $210.32 38 days
7+/- Acres Boonesneck Road N/A N/A N/A $150,000 Unknown 35 days
517 Sonja Street Sw 3 2 1,216 $128,000 $105.26 58 days
2028 Crest Lane Sw 3 2 1,512 $192,500 $127.31 58 days
2155 Bayside Drive Sw 3 2 1,429 $256,990 $179.84 70 days
2202 Bayside Drive Sw 3 2 1,429 $254,990 $178.44 114 days
3364 Portside Drive Sw N/A N/A N/A $150,000 Unknown 96 days
2498 Shoreline Drive Sw 2 2 N/A $109,000 $139.74 101 days
179 Southport Supply Road Sw 3 2 2,539 $245,000 $96.49 104 days
349 Levies Landing Landing Sw Unit #47 4 3 2,405 $396,878 $165.02 118 days
3330 Channelside Drive Sw 3 4 2,761 $677,499 $245.38 234 days
2161 Bayside Street Sw 3 2 1,200 $249,990 $208.32 202 days
636 Sanctuary Point Sw 4 3 2,101 $383,375 $182.47 363 days
2067 Holden Beach Road Sw N/A N/A 2,532 $175,000 $69.12 171 days
Average: 3.0 2.5 1,786 $312,144 $191 83 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
379 Big Island Sw 4 3 2,225 $432,910 $418,900 $194.57 91 days 6/2/23
3121 Waterview Drive Sw 3 3 1,540 $600,000 $600,000 $285.71 44 days 6/1/23
3096 Purple Finch Lane Sw 3 3 2,439 $524,900 $524,900 $215.21 10 days 5/31/23
1177 Stone Chimney Road Sw 3 2 1,344 $275,000 $261,000 $204.61 68 days 5/31/23
479 Eden Drive Sw 4 3 2,513 $384,900 $393,400 $153.16 7 days 5/31/23
1066 N Windward Drive Sw 2 2 960 $115,000 $109,000 $119.79 194 days 5/30/23
2181 Bayview Drive Sw 3 2 1,429 $271,990 $271,990 $190.34 15 days 5/26/23
2209 Bayview Drive 4 3 1,774 $293,990 $293,990 $165.72 2 days 5/26/23
2153 Bayside Drive Sw 3 2 1,429 $271,990 $271,990 $190.34 26 days 5/26/23
2191 Bayview Drive Sw 4 2 1,601 $283,990 $283,990 $177.38 60 days 5/26/23
558 Eden Drive Sw 4 3 2,147 $374,900 $374,900 $174.62 73 days 5/26/23
466 Sea Captain Lane Sw 4 3 2,147 $389,900 $389,900 $181.60 46 days 5/24/23
70 Clubhouse Drive Sw 3 4 3,420 $599,000 $590,000 $175.15 31 days 5/24/23
2828 Craven Street Sw 3 2 1,232 $239,900 $239,900 $194.72 39 days 5/22/23
2194 Chelsea Branch Way Sw 3 2 1,475 $232,000 $235,000 $157.29 31 days 5/19/23
2394 Quincy Street Sw 2 2 901 $126,500 $123,000 $140.40 30 days 5/18/23
2878 Shell Landing Road Sw 3 2 2,100 $399,900 $399,000 $190.43 93 days 5/18/23
66 Mt Pisgah Road Sw 3 1 1,213 $299,000 $220,000 $246.50 69 days 5/16/23
1882 Ridge Road Sw 3 2 1,188 $145,000 $115,000 $122.05 273 days 5/15/23
1150 Wilma Avenue Sw 2 1 728 $114,900 $105,000 $157.83 257 days 5/15/23
1148 Indigo Branch Road Sw 3 2 1,300 $325,000 $318,000 $250 22 days 5/10/23
601 Stone Ridge Road Sw 3 2 1,301 $279,900 $275,000 $215.14 11 days 5/10/23
680 Valverda Street Sw 3 5 3,200 $895,000 $880,000 $258.67 103 days 5/10/23
461 Eden Drive Sw 3 3 2,069 $356,265 $356,265 $172.19 137 days 5/10/23
1450 Royal Oak Road Nw N/A N/A N/A $250,000 $240,000 $18,328.45 120 days 5/9/23
3221 Brixley Way Sw 3 2 430 $250,000 $260,068 $423.73 7 days 5/5/23
2249 Forest Drive Sw 3 2 2,072 $190,000 $164,203 $91.70 23 days 5/4/23
2292 Forest Drive Sw 2 2 1,120 $149,900 $150,900 $133.84 28 days 5/3/23
472 N Wild Rice Drive 4 3 2,405 $402,619 $405,900 $167.41 20 days 5/2/23
1949 Fiddlers Drive Sw 2 2 1,593 $132,500 $140,500 $83.18 3 days 5/1/23
2111 Poplar Road Sw 2 2 980 $130,000 $130,000 $132.65 4 days 5/1/23
1875 Rolling Green Drive Sw 3 2 1,760 $269,900 $269,900 $153.35 87 days 5/1/23
2586 Bellamy Drive Sw 3 2 1,510 $425,000 $415,000 $281.46 87 days 4/28/23
2561 Bellamy Drive Sw 3 2 1,186 $279,900 $270,000 $236 5 days 4/27/23
2688 Jessica Lane Sw 3 2 1,995 $349,900 $345,000 $144.29 70 days 4/27/23
2259 Jolly Roger Drive Sw 2 2 784 $125,000 $115,000 $159.44 25 days 4/26/23
2166 Helmsman Drive Sw 2 2 1,064 $150,000 $145,000 $140.98 32 days 4/26/23
881 Oyster Lane Sw 2 2 1,156 $250,000 $250,000 $216.26 185 days 4/26/23
648 Sanctuary Point Sw 4 3 2,225 $416,705 $416,800 $187.28 40 days 4/26/23
380 Sandy Brook Ct 4 3 2,029 $380,229 $382,500 $187.40 163 days 4/26/23
1168 Wilma Avenue Sw 3 2 1,404 $160,000 $160,000 $113.96 0 days 4/25/23
2035 Lakeside Avenue Sw 3 5 1,584 $359,900 $345,000 $227.21 46 days 4/21/23
2369, 2373 N Bluebeard Trail Sw 2 1 720 $112,000 $65,000 $155.56 2 days 4/20/23
2826 Gangplank Lane Sw 3 2 1,368 $295,000 $287,000 $215.64 81 days 4/20/23
9.61 Gordon Lane N/A N/A N/A $185,000 $185,000 Unknown 149 days 4/20/23
441 S Wild Rice Drive Se 4 3 2,363 $389,973 $390,000 $165.03 215 days 4/20/23
3189 Old Ferry Road 3 2 1,800 $424,900 $490,940 $236.06 141 days 4/19/23
Tract 11 Boones Neck Road Sw N/A N/A N/A $225,000 $170,000 Unknown 632 days 4/18/23
2169 Bayview Drive Sw 3 2 1,926 $309,900 $304,900 $160.90 69 days 4/17/23
2017 Sarah Field Court Sw 4 2 1,904 $214,900 $214,900 $112.87 3 days 4/14/23
Average: 3.0 2.3 1,716 $304,829 $293,500 $174 64 days
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.