Sign up to stay up to date on the Oak Island Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
338 Ne 40th Street 3 2 1,600 $649,900 $406.19 1 day
6806 E Yacht Drive 3 2 1,620 $779,000 $480.86 2 days
3512 E Beach Drive 6 5 2,752 $1,599,000 $581.03 1 day
101 Ne 54th Street 3 2 1,555 $749,900 $482.25 1 day
1 White Lane Sw 3 2 2,076 $799,000 $384.87 2 days
330 E Dolphin Drive 6 5 2,752 $1,499,000 $544.69 2 days
1905 W Oak Island Drive 4 3 1,524 $529,000 $347.11 2 days
412 Crowell Street 2 1 875 $575,000 $657.14 3 days
114 W Dolphin Drive 4 3 1,972 $1,179,000 $597.87 3 days
215 Mcglamery Street 3 1 1,152 $574,900 $499.05 3 days
L19&20 Ne 79th Street N/A N/A N/A $368,000 Unknown 3 days
320 Ne 58th Street N/A N/A N/A $200,000 Unknown 6 days
101 Nw 30th Street 3 2 1,580 $650,000 $411.39 4 days
108 Se 70th Street 3 2 1,760 $850,000 $482.95 5 days
1000 Caswell Beach Road Unit #503 2 2 824 $534,900 $649.15 7 days
330 Ne 49th Street 3 2 1,788 $750,000 $419.46 8 days
6325 Kings Lynn Drive 5 4 2,185 $1,400,000 $640.73 8 days
2521 W Dolphin Drive 5 2 1,847 $975,000 $527.88 8 days
5400 E Yacht Drive Unit #C4 2 2 888 $349,900 $394.03 8 days
7701 E Beach Drive 5 3 1,540 $1,299,900 $844.09 8 days
216 Ne 37th Street 3 3 1,506 $725,000 $481.41 12 days
130 Ne 6th Street 4 2 1,449 $495,000 $341.61 90 days
314 Keziah Street 3 2 1,101 $449,900 $408.63 8 days
101 Nw 11th Street 3 2 1,410 $547,500 $388.30 8 days
154 Ne 5th Street 2 2 1,019 $419,500 $411.68 9 days
308 Ne 50th Street 3 2 1,400 $599,950 $428.54 9 days
326 Ne 52nd Street 2 1 818 $388,850 $475.37 8 days
110 Se 71st Street 5 5 3,104 $1,350,000 $434.92 9 days
7702 E Yacht Drive N/A N/A N/A $425,000 Unknown 10 days
105 Se 3rd Street 3 1 1,196 $364,900 $305.10 10 days
115 Se 41st Street 4 3 1,489 $690,000 $463.40 10 days
101 Ne 75th Street 2 1 N/A $200,000 Unknown 12 days
2216 E Pelican Drive 5 5 2,889 $1,250,000 $432.68 11 days
208 Ne 76th Street 3 2 1,250 $575,000 $460 12 days
111 Sw 4th Street 3 2 1,050 $425,000 $404.76 12 days
409 Barbee Boulevard 2 1 970 $420,000 $432.99 16 days
105 Se 58th Street Unit #Apt 1304 2 2 1,093 $399,900 $365.87 17 days
221 Ne 51st Street N/A N/A N/A $249,900 Unknown 16 days
2724 W Beach Drive 4 3 1,856 $1,200,000 $646.55 16 days
141 Ne 10th Street 3 3 1,680 $399,999 $238.09 17 days
129 N Middleton Avenue 3 2 1,575 $599,900 $380.89 18 days
420 Ne 79th Street 2 2 1,640 $599,900 $365.79 18 days
105 S Middleton Avenue 4 2 1,664 $545,000 $327.52 20 days
111 Lucas Cove 3 3 1,761 $1,485,000 $843.27 21 days
621 E Beach Drive N/A N/A N/A $425,000 Unknown 23 days
Lot 3 Se 66th Street N/A N/A N/A $350,000 Unknown 22 days
325 Ne 43rd Street 3 2 1,715 $825,000 $481.05 22 days
108 Se 68th Street N/A N/A N/A $330,000 Unknown 22 days
1103 Ocean Drive 6 5 3,007 $2,600,000 $864.65 23 days
3514 E Beach Drive 4 4 2,526 $1,800,000 $712.59 23 days
Average: 3.5 2.7 1,790 $688,828 $449 111 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Bunker Court 3 2 1,440 $474,999 $329.86 8 days
107 Nw 3rd Street 2 1 787 $355,000 $451.08 10 days
122 Nw 20th Street 3 2 1,174 $466,000 $396.93 6 days
21b Se 13th Street N/A N/A N/A $225,000 Unknown 13 days
118 Sw 4th Street 3 2 1,600 $450,000 $281.25 14 days
900 Elizabeth Drive Unit #A & B 4 4 N/A $625,000 $369.82 13 days
322 Ne 47th Street 2 1 840 $360,000 $428.57 15 days
128 Ne 11th Street 3 2 1,104 $400,000 $362.32 12 days
1000 Caswell Beach Road Unit #Apt 502 3 2 901 $540,000 $599.33 20 days
324 Ne 48th Street 3 2 1,316 $595,000 $452.13 23 days
168 Nw 6th Street 2 2 1,056 $438,900 $415.63 15 days
108 Ne 17th Street 3 2 1,709 $565,000 $330.60 31 days
121 Ne 15th Street 3 2 1,517 $499,000 $328.94 40 days
150 Ne 3rd Street 2 1 800 $376,900 $471.13 36 days
321 Ne 61st Street 3 2 1,471 $589,900 $401.02 53 days
101 Nw 19th Street 3 2 1,216 $395,000 $324.84 63 days
124 Nw 4th Street 3 2 1,748 $550,000 $314.65 66 days
2523 W Beach Drive 4 2 1,335 $1,350,000 $1,011.24 70 days
144 Ne 4th Street 3 2 1,474 $639,900 $434.12 73 days
2622 E Dolphin Drive 2 1 435 $490,000 $1,126.44 63 days
3905 E Oak Island Drive 3 4 2,960 $1,345,000 $454.39 71 days
326 Ne 55th Street 3 2 1,725 $825,000 $388.24 68 days
157 Ne 13th Street 4 3 2,145 $999,900 $466.15 80 days
7807 E Oak Island Drive 3 3 1,121 $589,900 $372.18 82 days
129 Nw 20th Street 3 1 1,006 $319,900 $317.99 85 days
1000 Caswell Beach Road Unit #1203 2 2 810 $485,000 $598.77 84 days
202 Ne 59th Street Unit #A & B 4 2 N/A $640,000 $358.54 90 days
202 Ne 59th Street Unit #A 4 2 1,785 $640,000 $358.54 82 days
2901 W Oak Island Drive N/A N/A N/A $161,500 Unknown 90 days
2903 W Oak Island Drive N/A N/A N/A $161,500 Unknown 90 days
2804 W Oak Island Drive N/A N/A N/A $161,500 Unknown 90 days
131 Ne 1st Street 3 2 1,178 $427,500 $362.90 100 days
126 Nw 18th Street 3 2 1,300 $525,000 $403.85 132 days
133 Nw 9th Street 3 3 1,644 $635,000 $386.25 153 days
162 Ne 32nd Street 3 2 1,680 $750,000 $446.43 150 days
5008 E Oak Island Drive Unit #3 3 3 1,448 $349,000 $241.02 164 days
1020 W Dolphin Drive 5 5 2,500 $1,299,000 $519.60 109 days
404 W Oak Island Drive 3 2 1,639 $569,900 $347.71 80 days
Average: 3.0 2.2 1,402 $559,742 $449 64 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
700 Ocean Drive Unit #206 3 2 1,314 $650,000 $645,000 $494.67 10 days 6/2/23
117 Ne 48th Street 3 2 1,473 $725,000 $707,500 $492.19 51 days 6/2/23
215 Ne 75 Street 3 2 1,250 $439,000 $442,500 $351.20 75 days 6/2/23
224 Ne 38th Street 3 2 1,842 $699,900 $685,000 $379.97 84 days 6/2/23
106 Ne 30th Street 4 3 1,344 $599,900 $595,000 $303.90 184 days 6/2/23
3228 E Beach Drive 5 5 2,500 $1,499,000 $1,450,000 $599.60 175 days 6/2/23
128 Nw 24th Street N/A N/A N/A $159,900 $143,000 Unknown 3 days 6/1/23
126 Nw 24th Street N/A N/A N/A $159,900 $143,000 Unknown 3 days 6/1/23
18 Se 17th Street N/A N/A N/A $195,000 $195,000 Unknown 3 days 6/1/23
157 Ne 3rd Street 2 2 1,044 $374,900 $365,000 $359.10 18 days 6/1/23
132 Nw 20th Street 4 3 2,066 $839,900 $825,000 $406.53 144 days 6/1/23
107 Ne 51st Street 4 3 2,000 $875,000 $867,000 $437.50 22 days 5/31/23
170 Nw 5th Street 3 2 1,000 $359,900 $343,900 $359.90 23 days 5/31/23
120 Ne 75th Street 3 2 1,169 $429,000 $425,000 $366.98 21 days 5/31/23
3106 E Oak Island Drive 3 4 1,735 $684,500 $684,500 $394.52 43 days 5/31/23
1125 E Beach Drive 3 2 1,000 $925,000 $885,000 $925 41 days 5/31/23
104 Nw 15th Street 3 2 1,462 $499,500 $495,000 $341.66 185 days 5/31/23
105 Nw 25th Street 3 2 1,489 $519,000 $515,000 $348.56 277 days 5/31/23
124 Se 49th Street 5 5 2,565 $1,299,000 $1,200,000 $506.43 19 days 5/30/23
1902 E Oak Island Drive 4 3 1,736 $699,000 $695,000 $402.65 7 days 5/29/23
101 Se 72nd Street 4 4 3,021 $1,000,000 $970,000 $331.02 26 days 5/26/23
155 Ne 17th Street 3 2 1,341 $499,900 $500,000 $372.78 47 days 5/26/23
237 Ne 69th Street 3 2 945 $159,900 $170,250 $169.21 6 days 5/26/23
504 E Oak Island Drive 4 3 2,074 $725,000 $690,000 $349.57 132 days 5/26/23
700 Ocean Drive Unit #109 3 2 1,401 $700,000 $700,000 $499.64 10 days 5/25/23
125 Ne 15th Street N/A N/A N/A $165,000 $157,500 Unknown 100 days 5/25/23
104 W Pelican Drive 3 2 1,507 $819,000 $810,000 $543.46 253 days 5/24/23
236 Ne 68th Street 2 1 770 $349,000 $339,000 $453.25 8 days 5/24/23
138 Nw 16th Street 3 2 1,580 $625,000 $625,000 $395.57 13 days 5/24/23
114 Ne 24th Street 2 2 880 $374,500 $385,000 $425.57 4 days 5/24/23
3102 E Oak Island Drive N/A N/A N/A $165,000 $150,000 Unknown 37 days 5/24/23
108 Caswell Beach Road 4 3 1,786 $1,249,000 $1,150,000 $699.33 51 days 5/24/23
106 Sw 22nd Street N/A N/A N/A $170,000 $154,000 Unknown 342 days 5/24/23
105 Ne 17th Street 3 2 1,300 $480,000 $489,000 $369.23 11 days 5/23/23
1000 Caswell Beach Road Unit #Apt 404 2 2 822 $529,900 $518,000 $644.65 20 days 5/23/23
311 Ne 52nd Street 2 2 768 $374,775 $370,000 $487.99 31 days 5/23/23
114 Se 18th Street 4 2 1,707 $735,000 $722,500 $430.58 17 days 5/23/23
106 Ne 22nd Street 3 4 2,388 $600,000 $590,000 $251.26 28 days 5/23/23
116 Nw 18th Street 3 3 1,746 $699,000 $650,000 $400.34 81 days 5/23/23
807 W Yacht Drive 3 3 1,724 $745,000 $745,000 $432.13 303 days 5/23/23
108 W Pelican Drive N/A N/A N/A $339,900 $325,000 Unknown 25 days 5/22/23
409 Mercer Street 2 1 1,000 $398,900 $360,000 $398.90 12 days 5/22/23
108 Sw 22nd Street N/A N/A N/A $170,000 $154,000 Unknown 322 days 5/22/23
42 Yaupon Way 3 2 2,043 $699,900 $675,000 $342.58 59 days 5/22/23
151 Ne 9th Street 4 2 1,468 $450,000 $420,000 $306.54 147 days 5/22/23
104 Ne 49th Street N/A N/A N/A $220,000 $220,000 Unknown 2 days 5/19/23
325 Ne 61st Street 2 1 1,100 $650,000 $610,000 $424.01 55 days 5/19/23
8 W Oak Island Drive 3 3 1,602 $655,000 $650,000 $408.86 250 days 5/19/23
3024 W Dolphin Drive 3 2 1,510 $649,900 $625,000 $430.40 12 days 5/18/23
513 Norton Street 3 2 915 $499,000 $450,000 $545.36 163 days 5/18/23
Average: 3.1 2.4 1,548 $569,492 $552,621 $411 69 days
Viewing 1 - 50 of 357
Viewing 1 - 50 of 357

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.