Sign up to stay up to date on the Shallotte Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
728 Village Road N/A N/A 5,100 $1,500,000 $294.12 2 days
36 Macgregor Drive 3 2 2,207 $425,000 $192.57 2 days
3517 Marsh Hawk Lane Sw N/A N/A N/A $185,000 Unknown 4 days
226 Country Club Drive Sw 3 2 1,634 $329,900 $201.90 4 days
224 Country Club Drive Sw 3 2 1,863 $339,800 $182.39 4 days
Laurel Valley Drive N/A N/A N/A $7,500,000 Unknown 4 days
77 Country Club Drive 3 3 2,345 $449,900 $191.86 8 days
1790 Shallotte Point Loop Road Sw 3 2 1,736 $420,000 $241.94 11 days
4581 East Coast Lane Unit #Lot 144- Dover C 4 2 1,774 $326,845 $184.24 11 days
4578 East Coast Lane Unit #118- Kerry B 3 2 1,475 $278,320 $188.69 11 days
4143 Harrison Road Sw N/A N/A N/A $145,000 Unknown 18 days
3068 Oak Drive Sw 3 2 1,556 $359,900 $231.30 19 days
2176 Arnold Palmer Drive N/A N/A N/A $199,000 Unknown 19 days
4.17 Ac Arnold Street N/A N/A N/A $399,900 Unknown 25 days
4624 Devane Road Sw 2 2 2,324 $1,100,000 $360.77 26 days
784 Price Farm Court 3 2 1,718 $384,900 $224.04 28 days
4551 Maple Hill Drive Sw N/A N/A N/A $300,000 Unknown 28 days
4418 Brantley Circle Sw N/A N/A N/A $365,000 Unknown 33 days
4574 East Coast Lane Unit #119- Aria B 3 2 1,618 $284,820 $176.03 32 days
4582 East Coast Lane Unit #Lot 117- Cali B 4 2 1,774 $291,820 $164.50 32 days
3712 Bumble Bee Drive Unit #Lot 135- Cali B 4 2 1,774 $291,820 $164.50 32 days
109 Creek Drive 3 2 1,600 $318,000 $198.75 33 days
4491 Live Oak Street Sw 3 2 1,474 $249,000 $168.93 36 days
1029 N Mulberry Road Nw 3 2 1,232 $110,000 $89.29 36 days
30 Brierwood Road Sw 3 3 3,223 $475,000 $147.38 38 days
1225 Hidden Shores Drive Sw 4 3 2,028 $739,000 $302.74 38 days
503 Market Street Nw 2 2 924 $100,000 $108.23 39 days
3057 River Hills Drive Sw 3 2 1,840 $469,000 $254.89 39 days
3002 Boverie Street Sw 3 2 2,421 $475,000 $196.20 40 days
411 Red Oak Drive Sw 3 2 1,344 $229,000 $170.39 42 days
4385 Brantley Circle Sw N/A N/A N/A $195,000 Unknown 44 days
3039 Woodthrush Lane Sw 3 2 1,242 $250,000 $118.15 46 days
3720 Bumble Bee Drive Unit #Lot 122- Galen B 4 3 2,340 $328,450 $140.36 46 days
3708 Bumble Bee Drive Unit #136- Aria B 3 2 1,618 $284,820 $176.03 46 days
5069 Lakewood Drive Sw 3 2 1,488 $235,000 $157.93 46 days
2914 Bay Village Street Nw 3 2 1,550 $298,000 $192.26 51 days
1712 Salt Works Lane Sw 1 2 1,137 $299,500 $263.41 51 days
507 Bright Leaf Street 2 2 1,336 $295,000 $220.81 51 days
3727 Bumble Bee Drive Unit #142- Wyeth B 3 2 1,028 $246,820 $240.10 53 days
3728 Bumble Bee Drive Unit #Lot 120- Dover C 4 2 1,774 $321,845 $181.42 60 days
3711 Bumble Bee Drive Unit #138- Wyeth B 3 2 1,028 $246,070 $239.37 60 days
4516 Devane Road Sw 3 1 1,339 $725,000 $541.45 64 days
2874 Bird Drive Sw 3 2 960 $215,000 $223.96 65 days
3062 Oak Drive Sw 3 2 1,481 $319,900 $216 68 days
3965 Fifth Street Sw 3 2 528 $125,000 $236.74 77 days
3090 Tar Landing Road Sw 3 2 1,170 $215,000 $183.76 73 days
4875 Wyndcrest Loop 3 3 2,205 $424,900 $192.70 73 days
460 Holden Beach Road Sw N/A N/A N/A $264,900 Unknown 73 days
4960 Brookhollow Drive Sw 2 2 980 $207,500 $211.73 80 days
3723 Bumble Bee Drive Unit #141- Hannah A 2 2 813 $234,830 $288.84 81 days
Average: 3.0 2.3 2,710 $547,815 $207 173 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4569 East Coast Lane Unit #Lot 147- Cali B 4 2 1,774 $296,820 $167.32 10 days
5134 Nesting Lane Sw 3 2 1,080 $179,900 $166.57 5 days
14 Stratford Place Sw 3 3 2,037 $365,000 $179.19 30 days
2752 Kelsey Lane Sw 3 2 1,284 $300,000 $233.64 24 days
. Middle Dam Road Sw N/A N/A N/A $259,900 $22,580.36 43 days
3524 Golden Rod Drive Unit #114- Aria A 3 2 1,618 $283,820 $175.41 53 days
4645 Rounding Run Road Sw 3 2 1,767 $269,000 $152.24 50 days
3707 Bumble Bee Drive Unit #137- Hannah A 2 2 813 $234,070 $287.91 79 days
1630 Marlin W 3 2 1,367 $185,000 $135.33 73 days
4411 Brantley Circle Sw N/A N/A N/A $625,000 Unknown 101 days
3509 Golden Rod Drive Unit #Lot 125- Dover C 4 3 2,671 $372,630 $139.51 101 days
4731 Cockatoo Drive Unit #Lot 105- Dover A 4 2 1,883 $313,845 $166.67 114 days
4744 Cockatoo Drive Nw Unit #Lot 130- Cali A 4 2 1,774 $284,820 $160.55 109 days
3520 Golden Rod Drive Unit #113- Kerry B 3 2 1,475 $278,320 $188.69 121 days
647 Deerpark Drive Sw 3 2 1,728 $200,000 $115.74 116 days
4759 Cockatoo Drive Nw Unit #Lot 123- Cali B 4 2 1,774 $286,820 $161.68 122 days
4244 Pigott Road Sw 2 3 1,812 $318,750 $175.91 129 days
3050 Pine Hill Drive Sw 3 3 1,935 $349,900 $180.83 328 days
570 Brick Landing Road Sw N/A N/A N/A $4,000,000 $12,612.33 229 days
Tbd Us-17 N/A N/A N/A $2,650,000 $20,792.47 365 days
Average: 3.2 2.2 1,674 $602,679 $174 110 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3295 Kensington Square Sw 4 4 3,112 $525,000 $505,000 $168.70 73 days 12/8/23
1195 Callis Lane Sw 1 1 480 $199,900 $212,000 $416.46 5 days 11/27/23
4735 Cockatoo Drive Unit #106 - Kerry B 3 2 1,475 $287,320 $282,320 $194.79 41 days 11/27/23
4020 Forest Lake Drive Sw 3 3 2,108 $310,000 $295,000 $147.06 14 days 11/22/23
1716 Long Shore Drive Sw N/A N/A N/A $179,000 $170,000 Unknown 367 days 11/22/23
419 Lightwood Lane 3 4 3,000 $797,419 $700,000 $265.81 75 days 11/21/23
3517 Golden Rod Drive Unit #127-Sullivan A 3 2 1,183 $257,820 $247,820 $217.94 82 days 11/21/23
1694 Long Shore Drive Sw N/A N/A N/A $145,000 $142,500 Unknown 556 days 11/17/23
4740 Cockatoo Drive Unit #129 - Kerry B 3 2 1,475 $287,320 $287,320 $194.79 38 days 11/16/23
5579 Old Georgetown Road Sw N/A N/A N/A $599,000 $400,000 Unknown 305 days 11/15/23
1188 Saucepan Oaks Trail Sw N/A N/A N/A $139,000 $135,000 Unknown 28 days 11/13/23
4755 Cockatoo Drive Nw Unit #124- Aria B 3 2 1,618 $293,820 $287,000 $181.59 60 days 11/9/23
4756 Cockatoo Drive Nw Unit #Lot 133- Cali B 4 2 1,774 $301,820 $295,000 $170.14 96 days 11/6/23
370 Gray Bridge Road Sw 3 2 1,296 $225,000 $210,000 $173.61 8 days 11/2/23
4646 Mintz Street 3 2 1,480 $319,900 $319,900 $216.15 6 days 11/1/23
2901 Hardsmith Street 3 2 1,624 $349,000 $361,000 $214.90 2 days 10/30/23
5167 Golden Eagle Drive Sw 3 2 1,680 $245,000 $242,500 $145.83 17 days 10/30/23
4743 Cockatoo Drive Unit #108 - Aria B 3 2 1,618 $293,820 $288,820 $181.59 48 days 10/30/23
124 Country Club Drive 3 3 2,607 $500,000 $485,500 $191.79 1 day 10/27/23
4785 Yellowood Drive 3 2 1,545 $375,000 $360,000 $242.72 72 days 10/27/23
498 River Bluff Drive Unit #Unit 2 3 4 2,346 $479,900 $458,250 $204.56 164 days 10/25/23
1285 Riverbend Drive Sw 3 2 1,620 $365,000 $362,500 $225.31 3 days 10/23/23
4643 Mintz Street 3 2 1,394 $299,000 $301,500 $214.49 3 days 10/20/23
5037 Lakewood Drive Sw 3 2 1,666 $220,000 $220,000 $132.05 26 days 10/20/23
860 Village Point Road 3 2 1,583 $299,900 $299,900 $189.45 121 days 10/20/23
332 River Village Square 3 3 2,372 $529,000 $500,000 $223.02 179 days 10/20/23
3157 Pine Hill Drive Sw 3 2 1,238 $252,900 $250,000 $204.28 17 days 10/19/23
4732 Milliken Street 3 2 1,403 $309,900 $304,900 $220.88 37 days 10/18/23
5209 Lakewood Drive Sw 3 2 1,560 $249,000 $249,000 $159.62 7 days 10/13/23
84 Fairway Drive 3 3 2,350 $399,500 $371,500 $170 53 days 10/13/23
17 Fairway Drive 3 2 1,810 $319,900 $325,000 $176.74 3 days 10/12/23
13 Deep Branch Road Sw 3 3 2,002 $319,555 $315,000 $159.62 14 days 10/11/23
3108 Oak Drive Sw 3 2 1,598 $364,300 $375,000 $227.97 32 days 10/10/23
1901 Egret Street Sw 4 4 3,224 $634,900 $622,000 $196.93 121 days 10/6/23
1300 Rock Crab Way Sw 3 2 931 $139,000 $137,500 $149.30 11 days 10/5/23
511 Village Road Sw 3 2 1,277 $175,000 $175,000 $137.04 2 days 10/4/23
868 Village Point Road 3 2 1,583 $303,900 $303,900 $191.98 8 days 10/4/23
52 Brierwood Road Sw 3 4 2,659 $415,000 $407,000 $156.07 25 days 9/28/23
864 Village Point Road 4 3 2,186 $329,900 $329,900 $150.91 56 days 9/28/23
31 Fairway Drive 3 2 1,630 $399,900 $405,000 $245.34 10 days 9/27/23
1275 Gray Bridge Road Sw 2 1 918 $119,900 $85,000 $130.61 35 days 9/27/23
1705 Chadwick Landing Drive Sw 3 2 1,358 $189,000 $180,000 $139.18 48 days 9/27/23
4747 Cockatoo Drive Nw Unit #Lot 109- Cali B 4 2 1,774 $321,320 $321,320 $181.13 3 days 9/26/23
2997 Bay Village Village Nw 3 3 1,860 $330,000 $333,000 $177.42 16 days 9/25/23
460 Hannah Drive Sw 3 2 1,380 $234,000 $219,000 $169.57 70 days 9/25/23
4460 Lake Street Sw 3 2 940 $170,000 $170,000 $180.85 27 days 9/22/23
4405 Brantley Circle Sw N/A N/A N/A $325,000 $319,000 Unknown 133 days 9/20/23
411 Red Fox Street Nw 3 2 1,250 $275,000 $268,000 $220 43 days 9/18/23
184 Bonnie B Lane 3 3 1,748 $368,000 $368,000 $210.53 122 days 9/15/23
4405 Rounding Run Road Sw 3 2 1,560 $220,000 $210,000 $141.03 6 days 9/14/23
Average: 3.0 2.4 1,722 $353,902 $336,106 $185 77 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.