Sign up to stay up to date on the Shallotte Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2771 Flamingo Dr Sw 2 2 1,050 $165,000 $157 0 days
4608 Swimming Ln Unit 53 4 2 1,741 $299,000 $171 2 days
1537 Barbuda Blvd Sw 3 3 2,054 $624,000 $303 2 days
3505 Lakewood Dr Sw 3 2 1,540 $259,900 $168 3 days
172 Country Club Dr Sw 3 3 1,950 $379,000 $194 3 days
871 Village Point Rd Sw N/A N/A N/A $900,000 Unknown 4 days
4618 Squirrel Ave Nw 3 2 1,242 $239,000 $192 6 days
3023 Bay Village Vlg Nw 3 2 1,811 $335,000 $184 10 days
709 E Pipers Gln 3 2 1,875 $335,000 $178 12 days
4772 Yellowood Dr 4 3 1,872 $369,900 $197 12 days
825 Usher Ave 4 3 2,215 $375,000 $169 13 days
20 Sandtrap Dr 3 2 1,700 $364,500 $214 13 days
1567 Adelaide Beach Ave Sw N/A N/A N/A $120,000 Unknown 14 days
2050 Creekview Landing Blvd Sw Unit Lot 68 3 2 1,721 $324,990 $188 15 days
6092 Isla Mona Dr Sw N/A N/A N/A $118,000 Unknown 16 days
4638 Bluff Dr 3 2 1,903 $619,000 $325 17 days
3207 Wuther Squall Way Sw 2 2 1,403 $479,665 $341 18 days
3217 Wuther Squall Way Sw 2 2 1,492 $470,465 $315 18 days
3213 Wuther Squall Way Sw 3 2 1,581 $488,615 $309 18 days
3012 Sea Fret Pl Sw 3 2 1,809 $584,116 $322 18 days
573 Tramontane Blvd Sw 3 4 2,712 $699,585 $257 18 days
3008 Sea Fret Pl Sw 2 2 1,858 $569,440 $306 18 days
14 Country Club Dr 4 2 1,889 $439,900 $232 19 days
3858 Lady Bug Dr 3 2 1,475 $260,000 $176 20 days
308 Holmes St 3 2 1,439 $289,000 $200 20 days
4784 Yellowood Dr 3 2 1,462 $369,000 $252 20 days
5490 Old Shallotte Rd Nw 5 4 4,498 $1,250,000 $277 21 days
3133 Burberry Ln Sw 3 2 1,655 $294,500 $177 23 days
3688 Shell Point Rd Sw 3 2 1,800 $209,500 $116 24 days
6 Brierwood Rd Sw 3 4 2,574 $649,000 $252 29 days
1674 Back Bay Dr Sw 4 3 3,067 $529,000 $172 30 days
4630 Swimming Ln Unit 57 3 2 1,583 $303,900 $191 33 days
1081 Sharron Creek Dr 3 2 1,532 $294,500 $192 37 days
390 Lamer Loop Unit 101 3 3 2,034 $449,000 $220 40 days
2046 Creekview Landing Blvd Sw 3 2 1,842 $324,990 $176 15 days
2012 Snipe Ln 3 2 1,475 $274,990 $186 43 days
162 Wild Raven St Nw 3 2 1,592 $340,000 $213 44 days
2767 Kelsey Ln Sw 4 2 1,792 $315,500 $176 48 days
1541 Adelaide Beach Ave Sw 3 2 1,782 $574,000 $322 51 days
Na Na Garner St Sw N/A N/A N/A $120,000 Unknown 51 days
1709 Pompano St Sw 3 2 1,216 $224,000 $184 51 days
4609 Swimming Ln Unit 31 3 2 1,731 $319,900 $184 5 days
1657 Lawndale Dr Sw 3 3 2,574 $675,000 $262 30 days
417 Lightwood Ln 3 2 2,128 $875,000 $411 53 days
4427 Village Green Dr Sw Unit Homesite 109 4 3 2,292 $466,100 $203 53 days
1358 Royal Colony Dr 3 3 2,253 $650,000 $288 53 days
807 Fox St Sw 3 2 1,609 $300,000 $186 53 days
549 Summers Walk Rd Unit 65 4 2 1,950 $339,900 $174 55 days
1538 Salt Pond Way Sw Unit 60 4 2 2,433 $339,990 $139 56 days
4689 Swimming Ln 5 3 2,278 $335,000 $147 58 days
Average: 3.3 2.6 1,977 $548,645 $210 101 days
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4492 Village Green Dr Sw Unit Homesite 73 4 3 2,251 $490,100 $217 4 days
4491 Village Green Dr Sw Unit Homesite 93 4 3 2,292 $440,600 $192 1 day
4416 Frogie Ln 4 3 2,671 $364,050 $136 0 days
1270 Riverview Dr Sw 3 2 1,040 $249,900 $240 6 days
12 Country Club Dr 3 2 1,941 $439,900 $226 1 day
405 Country Club Villa Dr 2 2 1,102 $179,000 $162 10 days
493 Tony St Sw 3 2 1,107 $205,000 $185 3 days
3407 Rendevous Bay Dr 3 3 2,400 $564,040 $235 0 days
3401 Rendevous Bay Dr 3 2 1,702 $385,000 $226 0 days
3392 Rendevous Bay Dr 3 2 1,913 $393,265 $205 0 days
5011 Pender Rd 4 3 1,678 $359,000 $213 3 days
4394 E Coast Ln 4 3 2,388 $339,865 $142 0 days
4420 Frogie Ln 3 2 1,475 $271,975 $184 0 days
4359 Frogie Ln 3 2 1,475 $280,372 $190 0 days
4468 Village Green Dr Sw Unit Homesite 67 4 3 2,251 $520,545 $231 2 days
4484 Village Green Dr Sw Unit Homesite 71 3 2 1,731 $463,521 $267 2 days
4436 Village Green Dr Sw Unit Homesite 60 3 2 1,946 $469,130 $241 2 days
1743 Pompano St Sw 2 1 675 $119,900 $177 25 days
4421 Village Green Dr Sw Unit Homesite 110 4 3 2,324 $459,645 $197 1 day
1524 St Lucia Dr Sw 3 4 2,993 $743,271 $248 0 days
1578 Adelaide Beach Ave Sw 3 3 2,259 $666,400 $294 0 days
6072 Martinique St Sw 3 3 2,588 $754,095 $291 0 days
6084 Isla Mona Dr Sw 3 2 2,588 $667,564 $257 0 days
1565 St Lucia Dr Sw 4 4 2,945 $789,707 $268 0 days
1543 Barbuda Blvd Sw 3 3 2,727 $838,751 $307 0 days
1590 St Lucia Dr Sw 3 3 2,727 $681,527 $249 0 days
1537 St Lucia Dr Sw 2 2 2,479 $595,443 $240 0 days
6086 Isla Mona Dr Sw 4 4 2,945 $670,876 $227 0 days
3412 Rendevous Bay Dr 3 3 2,400 $688,090 $286 0 days
3403 Discovery Bay Rd 3 2 1,913 $399,090 $208 0 days
4306 Jones St Sw 3 2 1,400 $307,000 $219 22 days
509 Waltz Cir 4 3 2,330 $499,000 $214 8 days
3710 Marsh Hen Dr Sw 3 3 1,608 $359,000 $223 32 days
4456 Village Green Dr Sw Unit Homesite 64r 4 3 2,251 $512,100 $227 4 days
4464 Village Green Dr Sw Unit Homesite 66 3 3 2,031 $467,600 $230 18 days
2003 Snipe Ln 3 2 1,475 $269,990 $183 22 days
4420 Village Green Dr Sw Unit Homesite 56 3 3 2,031 $469,800 $231 5 days
4328 Frogie Ln 3 2 1,883 $321,280 $170 0 days
4389 Frogie Ln Nw 4 2 1,774 $291,430 $164 0 days
4356 Frogie Ln Nw 4 2 1,774 $298,610 $168 0 days
4363 Frogie Ln Nw 4 2 1,774 $298,330 $168 0 days
4373 Frogie Ln Nw 4 2 1,774 $298,775 $168 0 days
290 Eden Rock Ct 2 3 2,240 $680,190 $303 22 days
3407 Castries Dr 3 3 2,394 $447,850 $187 0 days
3402 Rendevous Bay Dr 3 2 1,913 $411,690 $215 0 days
3417 Rendevous Bay Dr 4 3 3,320 $881,915 $265 0 days
3497 Bassett St Sw 2 3 2,099 $795,000 $378 62 days
4431 Village Green Dr Sw Unit Homesite 108 4 3 2,295 $483,800 $210 12 days
541 Summers Walk Rd Unit 67 3 2 1,950 $341,000 $174 0 days
3246 Shell Point Rd Sw 3 2 942 $300,000 $318 22 days
Average: 3.2 2.5 1,967 $413,122 $208 40 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4559 Tavia Ln Sw 3 2 1,350 $149,900 $135,000 $100 22 days 9/11/26
4617 Swimming Ln Unit 29 2 2 1,247 $239,900 $239,900 $192 23 days 9/11/26
4661 Swimming Ln Unit 18 2 2 1,247 $229,900 $229,900 $184 98 days 9/11/26
4879 Sugarberry Dr 3 3 2,060 $415,000 $405,000 $196 11 days 9/11/26
385 La Mer Loop 3 4 2,949 $628,090 $628,090 $212 0 days 9/10/26
331 Nw Wildwood St Nw 3 2 1,273 $259,900 $259,900 $204 7 days 9/10/26
2762 Emily Ln Sw 3 2 1,610 $312,500 $305,000 $189 19 days 9/9/26
1541 Pelican Pl Sw 2 2 845 $149,999 $145,000 $171 33 days 9/9/26
293 Laughing Gull Ct Sw 3 2 1,404 $220,000 $191,000 $136 83 days 9/4/26
4600 Swimming Ln Unit 52 3 2 1,950 $329,564 $329,564 $169 17 days 9/4/26
4411 Village Green Dr Sw Unit Homesite 112 3 2 1,857 $417,100 $397,900 $214 47 days 9/4/26
1720 Long Shore Dr Sw N/A N/A N/A $160,000 $160,000 Unknown 1 day 9/3/26
3512 Golden Rod Dr 4 2 1,764 $295,000 $290,000 $164 11 days 9/1/26
4758 Island Walk Dr Sw N/A N/A N/A $225,900 $200,000 Unknown 46 days 9/1/26
127 Bonnie B Ln 2 2 1,307 $325,000 $310,000 $237 47 days 8/31/26
603 River Ridge Dr Unit Unit 1 3 4 1,782 $359,900 $350,000 $196 97 days 8/31/26
3879 Beaver Cir Sw 3 2 1,128 $517,000 $479,000 $424 159 days 8/31/26
4629 Swimming Ln Unit 26 3 2 1,731 $325,000 $325,000 $187 5 days 8/28/26
4304 Rounding Run Rd Sw 3 2 1,770 $275,000 $268,000 $151 7 days 8/28/26
4596 Swimming Ln Unit 51 5 3 2,191 $344,000 $344,000 $157 21 days 8/28/26
6075 Ocean Isle Palms Way Sw N/A N/A N/A $110,000 $95,000 Unknown 224 days 8/28/26
4759 Cockatoo Dr Nw 4 2 1,774 $275,000 $275,000 $155 59 days 8/27/26
432 Laurel Valley Dr 4 6 4,628 $890,000 $830,000 $179 81 days 8/27/26
2994 Mithwick St Sw 4 3 2,131 $349,900 $349,900 $164 121 days 8/27/26
5165 Green Heron Dr Sw 3 2 1,104 $175,000 $165,000 $149 26 days 8/24/26
4681 Swimming Ln Unit 13 2 2 1,247 $239,900 $239,900 $192 200 days 8/24/26
4865 Scarlet Sage Way 3 3 1,952 $365,000 $365,000 $186 3 days 8/21/26
4296 Frogie Ln 3 2 1,475 $266,490 $264,990 $179 86 days 8/21/26
4414 Rusty Cir Sw 3 3 1,280 $279,000 $265,000 $207 8 days 8/20/26
2405 Sw Fieldview Way Sw 3 2 1,631 $310,000 $300,000 $183 14 days 8/20/26
2071 Locust Ridge Dr 4 3 2,671 $356,915 $351,915 $131 0 days 8/19/26
1 Hogan Ct 3 2 2,000 $314,900 $297,500 $148 27 days 8/18/26
36 Country Club Dr 3 2 1,831 $365,000 $355,000 $193 3 days 8/18/26
4401 E Coast Ln 3 2 1,618 $279,990 $272,000 $168 82 days 8/18/26
4786 Yellowood Dr 3 2 1,680 $349,000 $340,000 $202 17 days 8/17/26
4649 Swimming Ln Unit 21 3 2 1,410 $269,900 $269,900 $191 74 days 8/17/26
3046 Oak Dr Sw 3 2 1,292 $325,000 $310,000 $239 336 days 8/14/26
5385 Redwood St Sw 2 2 990 $148,900 $148,900 $150 59 days 8/11/26
4598 Terrace Rd Sw Unit Homesite 131 3 2 1,344 $319,900 $314,900 $234 1 day 8/10/26
4518 Terrace Rd Sw Unit Homesite 119 3 2 1,731 $319,900 $319,900 $184 73 days 8/10/26
4543 Terrace Rd Sw Unit Homesite 140 3 2 1,731 $314,900 $314,900 $181 90 days 8/10/26
1727 Saucepan Bay Dr Sw 3 2 1,815 $309,990 $300,000 $165 0 days 8/10/26
1742 Saucepan Bay Dr Sw 3 2 2,032 $314,990 $300,000 $147 17 days 8/10/26
4573 Terrace Rd Sw Unit Homesite 137 3 2 1,731 $344,800 $344,800 $199 51 days 8/10/26
50 Country Club Dr 3 2 1,858 $385,000 $378,000 $203 19 days 8/7/26
4861 Tallow Trce Unit # 2 3 3 2,038 $279,900 $274,900 $134 20 days 8/6/26
103 Royal Oak Rd Nw 3 2 1,630 $540,000 $530,000 $325 7 days 8/3/26
4757 Tallow Trce Unit # 1 3 4 2,313 $269,990 $269,990 $116 208 days 7/31/26
3034 River Hills Dr Sw 3 3 2,201 $335,000 $328,640 $149 175 days 7/30/26
581 River Ridge Dr Unit Unit 2 4 4 2,273 $385,000 $380,000 $167 18 days 7/29/26
Average: 3.2 2.4 1,871 $358,965 $349,656 $189 69 days
Viewing 1 - 50 of 229
Viewing 1 - 50 of 229

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.