Sign up to stay up to date on the Ocean Isle Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
587 Westchester Place Sw 4 4 3,753 $995,000 $265.12 0 days
1506 Regatta Lane 4 4 3,490 $749,900 $214.87 1 day
6306 Bryson Drive Sw 3 2 1,760 $539,000 $306.25 1 day
594 Westchester Place Sw 3 4 3,354 $950,000 $283.24 2 days
1576 Colonist Square Sw 3 3 2,076 $539,900 $260.07 3 days
1 Bliss Road Nw Road Nw N/A N/A N/A $499,000 $27,676.10 2 days
554 Lizmore Place 3 3 2,154 $550,000 $255.34 2 days
7097 Dale Avenue Sw 3 2 1,568 $200,000 $127.55 3 days
545 Longwood Road Nw 3 2 2,900 $359,000 $123.79 3 days
916 Bourne Drive 4 2 1,759 $390,000 $221.72 3 days
6819 Waterstone Crossing Sw 5 4 3,500 $839,000 $239.71 2 days
6972 Rosebury Court Sw 3 2 2,301 $485,000 $210.78 4 days
247 E First Street 5 5 2,485 $1,600,000 $643.86 4 days
6922 13th Street Sw 3 2 1,263 $250,000 $197.94 5 days
6637 Spencer Place 3 3 2,972 $749,900 $252.32 8 days
6696 Newpenny Lane Sw 4 4 4,612 $1,100,000 $238.51 8 days
7216 Westbrook Avenue Sw Unit #1 2 2 800 $166,500 $208.13 9 days
1800 Holly Street Sw N/A N/A N/A $649,000 $42,088.20 9 days
75 Fairmont Street 6 7 2,600 $1,595,000 $613.46 9 days
4 Baywatch Drive N/A N/A N/A $625,000 Unknown 10 days
86 Windsor Circle Sw 3 3 2,419 $550,000 $227.37 15 days
6702 Roberta Road Sw N/A N/A N/A $159,999 Unknown 12 days
317 W First Street N/A N/A N/A $2,750,000 Unknown 12 days
44 Private Drive 5 5 2,138 $1,099,000 $514.03 12 days
560 Dartmoor Way Sw N/A N/A N/A $150,000 Unknown 12 days
1680 Hemingway Drive Sw 2 2 1,328 $348,500 $262.42 12 days
1755 Old Sound Creek Circle Sw 4 3 2,082 $495,000 $237.75 14 days
6770 Barbeque Road Nw N/A N/A N/A $385,000 $17,990.65 15 days
1716 Old Sound Creek Circle Sw 3 2 1,512 $299,000 $197.75 16 days
1766 Waterway Drive Sw 5 6 7,583 $3,900,900 $514.43 16 days
1561 Shipwatch Lane Sw 3 3 1,548 $429,900 $277.71 17 days
6606 Beach Drive Sw Unit #D N/A N/A 1,160 $139,900 $120.60 17 days
1292 Marsilio Lane Sw Unit #B 2 2 1,180 $274,125 $232.31 23 days
1652 Gause Landing Road Sw N/A N/A N/A $209,000 Unknown 23 days
243 W Second Street N/A N/A N/A $500,000 Unknown 24 days
Lot 4 Lee Street N/A N/A N/A $750,000 Unknown 86 days
6544 Aubrey Notch Sw N/A N/A N/A $129,900 Unknown 26 days
417 E Second Street 4 2 1,632 $1,050,000 $643.38 26 days
6880 Beckman Circle Sw 3 4 2,379 $599,990 $252.20 80 days
608 Barrington Place Sw N/A N/A N/A $155,900 Unknown 33 days
612 Barrington Place Sw N/A N/A N/A $155,900 Unknown 33 days
48 Ocean Ridge Parkway Sw N/A N/A N/A $124,900 Unknown 34 days
1930 Harbor Drive Sw 2 2 1,620 $349,000 $215.43 27 days
1908 Goose Creek Road Sw Unit #1204 2 2 1,000 $218,700 $218.70 42 days
397 E Second Street 5 5 2,624 $1,449,000 $552.21 43 days
6946 Bayfield Lane Nw 2 2 1,404 $199,000 $141.74 16 days
Lot 3 Barbeque Road N/A N/A N/A $385,000 $17,990.65 44 days
1551 Sand Harbor Circle 4 3 2,186 $585,000 $267.61 44 days
9 Chadbourn Street N/A N/A N/A $975,000 Unknown 52 days
6527 Anchors Bend Drive 4 3 2,228 $725,000 $325.40 54 days
Average: 3.6 3.1 2,278 $698,293 $329 119 days
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1492 Dunes Boulevard Sw 4 3 3,164 $750,000 $237.04 4 days
6425 Timber Hitch Drive Sw 3 3 1,882 $659,900 $350.64 8 days
41 Craven Street 5 7 4,300 $3,750,000 $872.09 11 days
26 Grande View Drive N/A N/A N/A $1,100,000 Unknown 379 days
2010 Wonderland Street Sw 3 2 2,308 $428,000 $185.44 19 days
1853 Magnolia Street Sw 3 2 1,581 $467,500 $295.70 19 days
1428 Cassidy Court 4 3 2,389 $589,900 $246.92 25 days
23 Driftwood Drive 5 3 2,127 $925,000 $434.88 33 days
1001 Bourne Drive Sw Unit #Lot 143 4 2 1,779 $320,615 $180.22 44 days
551 Barrington Place Sw 4 6 3,878 $1,085,000 $279.78 55 days
1022 Bourne Drive Sw 4 2 1,779 $329,900 $185.44 56 days
535 Barrington Place Sw 4 4 3,601 $995,000 $276.31 57 days
1038 Bourne Drive Sw 5 3 2,345 $370,990 $158.20 72 days
433 E Sixth Street N/A N/A N/A $495,000 Unknown 78 days
6963 Rosebury Court Sw 3 4 3,746 $825,000 $220.23 77 days
1423 Long Pond Road Sw 3 2 1,736 $544,000 $313.36 59 days
1005 Bourne Drive Sw 5 3 2,345 $359,900 $153.48 57 days
1006 Bourne Drive Sw 5 3 2,354 $359,900 $152.89 35 days
6451 Bryson Drive Sw 6 4 3,486 $750,000 $215.15 58 days
163 Windsor Circle Sw 4 3 3,425 $675,000 $197.08 75 days
26 Newport Street 4 3 1,608 $899,000 $559.08 100 days
986 Bourne Drive Sw 5 3 2,354 $349,900 $148.64 57 days
994 Bourne Drive Sw 4 2 1,885 $349,990 $185.67 70 days
1334 Landover Drive Sw 3 3 2,226 $582,268 $261.58 128 days
7265 Seashell Lane Sw Unit #401 4 3 2,250 $675,000 $300 129 days
974 Bourne Drive Sw 4 2 1,885 $319,900 $169.71 57 days
970 Bourne Drive Sw 5 3 2,354 $334,900 $142.27 57 days
954 Bourne Drive Sw 5 3 2,354 $327,900 $139.29 0 days
963 Bourne Drive Sw 4 2 1,779 $347,270 $195.21 38 days
959 Bourne Drive Sw 3 2 1,522 $299,900 $197.04 0 days
1540 Randall Street Sw Unit #A & B 4 8 2,296 $625,000 $272.21 161 days
1546 Randall Street Sw Unit #A & B 4 8 2,296 $625,000 $272.21 161 days
966 Bourne Drive Sw 3 2 1,520 $339,665 $223.46 163 days
962 Bourne Drive Sw 4 2 1,779 $339,900 $191.06 155 days
943 Bourne Drive Sw 3 2 1,520 $295,000 $194.08 0 days
958 Bourne Drive Sw 3 2 1,520 $339,665 $223.46 119 days
948 Bourne Drive Sw 4 2 1,779 $340,270 $191.27 39 days
951 Bourne Drive Sw 3 2 1,520 $314,435 $206.87 21 days
1597 Gate 1 Drive Sw 3 2 1,330 $277,300 $208.50 199 days
7095 Channel I Sw 3 2 1,349 $191,500 $141.96 192 days
6539 Green Fennel Avenue Sw Unit #10b 3 2 1,435 $261,555 $182.27 67 days
6866 W Lindley Lane Sw Unit #Lot 14 3 2 1,772 $356,655 $201.27 76 days
6523 Green Fennel Avenue Sw Unit #9b 3 2 1,435 $272,555 $189.93 83 days
6858 W Lindley Lane Sw Unit #Lot 12 3 2 1,772 $373,705 $210.89 114 days
6845 W Lindley Lane Sw Unit #Lot 77 3 2 1,772 $349,405 $197.18 136 days
6841 W Lindley Lane Sw Unit #Lot 78 3 2 1,748 $342,880 $196.16 120 days
49 E 1st Street 5 5 2,500 $1,207,500 $483 76 days
1624 Buttonwillow Court Sw 3 2 1,748 $330,575 $189.12 57 days
432 E Sixth Street 5 6 2,500 $1,200,000 $480 217 days
76 W First Street 5 4 2,505 $1,150,000 $459.08 73 days
Average: 3.9 3.1 2,184 $604,886 $256 83 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6673 Annesbrook Place Sw 3 4 3,695 $824,900 $825,000 $223.25 0 days 6/1/23
3 Jan Street Unit #A 4 4 1,725 $674,900 $660,000 $391.25 67 days 5/31/23
392 E Fourth Street 5 5 2,499 $1,275,000 $1,225,000 $510.20 98 days 5/31/23
89 Windsor Circle Sw 3 4 3,056 $879,000 $825,000 $287.63 71 days 5/30/23
7265 Seashell Lane Sw Unit #304 3 2 1,589 $509,900 $485,000 $320.89 68 days 5/26/23
13 Grande View Drive 5 5 2,720 $1,895,000 $1,875,000 $696.69 133 days 5/26/23
404 E Fourth Street 5 5 2,496 $1,300,000 $1,200,000 $520.83 103 days 5/26/23
2 Via Dolorosa Drive Unit ## A 4 4 1,602 $650,000 $628,500 $405.74 29 days 5/25/23
1364 Mauricio Court Sw 3 2 1,884 $535,000 $540,000 $283.97 20 days 5/25/23
6491 Green Fennel Avenue Sw Unit #7b 3 2 1,455 $296,900 $290,000 $204.05 56 days 5/23/23
1522 Gores Landing Road Sw 3 4 3,050 $549,000 $536,000 $180 4 days 5/19/23
1752 Sandalwood Drive Sw 3 3 1,864 $350,000 $359,000 $187.77 7 days 5/19/23
535 Keswick Place Sw N/A N/A N/A $120,000 $115,000 Unknown 11 days 5/19/23
6921 Pearl Street Sw 2 1 640 $169,900 $158,000 $265.47 24 days 5/19/23
2058 Inland Drive Sw 2 1 862 $274,900 $245,000 $318.91 36 days 5/19/23
171 E Second Street 4 4 2,128 $1,295,000 $1,225,000 $608.55 20 days 5/18/23
7012 Bloomsbury Court Sw 3 2 2,255 $499,000 $535,000 $221.29 2 days 5/17/23
1726 Bricklanding Road Sw N/A N/A N/A $178,000 $165,000 Unknown 5 days 5/17/23
6594 Summerfield Place Sw 3 3 3,068 $814,900 $795,000 $265.61 34 days 5/17/23
6823 Waterstone Crossing Sw N/A N/A N/A $129,900 $119,000 Unknown 71 days 5/17/23
401 Longwood Road Nw N/A N/A 1,914 $295,000 $230,000 $154.13 194 days 5/17/23
401 Longwood Road Nw 3 2 1,914 $295,000 $230,000 $154.13 252 days 5/17/23
1 Pender Street 6 6 2,933 $1,750,000 $1,800,000 $596.66 11 days 5/16/23
6851 Locksley Place Sw 3 2 1,629 $369,900 $365,000 $227.07 22 days 5/15/23
1649 Seagull Way Sw 3 2 1,196 $210,000 $190,000 $175.59 45 days 5/15/23
4 Wilmington Street N/A N/A N/A $479,000 $470,000 Unknown 237 days 5/15/23
450 Ocean Ridge Parkway Sw N/A N/A N/A $229,800 $195,000 Unknown 445 days 5/15/23
1712 Deerfield Drive Sw Unit #Apt 5 3 3 2,094 $399,000 $389,000 $190.54 3 days 5/12/23
263 W Second Street Unit ## D 1 2 840 $365,000 $325,000 $434.52 16 days 5/12/23
6707 Waterstone Crossing Sw 3 4 3,303 $770,000 $750,000 $233.12 14 days 5/12/23
73 Concord Street 4 4 2,268 $1,499,000 $1,423,265 $660.93 168 days 5/12/23
75 Fairmont Street N/A N/A N/A $490,000 $480,000 Unknown 19 days 5/10/23
6680 Beach Drive Sw N/A N/A N/A $250,000 $250,000 Unknown 242 days 5/10/23
6563 Sonnet Lane 3 4 3,283 $799,000 $799,000 $243.37 15 days 5/9/23
75 E First Street 4 2 1,209 $725,000 $725,000 $599.67 3 days 5/5/23
347 E First Street 4 2 1,378 $749,900 $775,000 $544.19 2 days 5/4/23
7265 Seashell Lane Sw Unit #Unit 607 3 2 1,484 $549,000 $496,000 $369.95 160 days 5/4/23
27 Ocean Isle West Boulevard Unit #2b 2 2 997 $589,500 $589,500 $591.27 7 days 5/2/23
1349 Landover Drive 3 2 1,782 $528,433 $528,433 $296.54 133 days 5/2/23
6593 Spencer Place Sw 4 4 3,720 $865,000 $849,000 $232.53 18 days 5/1/23
31 Beaufort Street Unit ## K 2 2 924 $414,999 $405,000 $449.13 304 days 5/1/23
1432 Cassidy Court 4 3 2,812 $690,000 $680,000 $245.38 8 days 4/28/23
1917 Oak Harbour Drive Sw 4 6 5,742 $2,400,000 $2,250,000 $417.97 26 days 4/28/23
1350 Landover Drive 3 3 2,039 $584,290 $584,290 $286.56 120 days 4/28/23
1679 Hemingway Drive Sw 3 3 1,553 $449,000 $465,000 $216.70 5 days 4/27/23
1701 Lake Tree Drive Sw 3 3 1,916 $399,000 $399,000 $208.25 46 days 4/27/23
287 W Second Street 4 5 2,675 $1,295,000 $1,295,000 $484.11 3 days 4/27/23
1736 Rosebay Court Sw 3 3 1,742 $419,500 $408,000 $240.82 32 days 4/26/23
92 W First Street 5 6 2,508 $1,274,900 $1,125,000 $508.33 142 days 4/26/23
361 E 4th Street N/A N/A N/A $524,950 $502,000 Unknown 39 days 4/25/23
Average: 3.4 3.0 2,009 $629,725 $605,412 $325 66 days
Viewing 1 - 50 of 192
Viewing 1 - 50 of 192

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.