Sign up to stay up to date on the Calabash Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
319 Beachwood Dr Nw 3 2 1,668 $270,000 $161 0 days
132 Cobblers Cir 3 3 1,788 $254,900 $142 0 days
8761 Nashville Dr Nw 3 2 1,791 $379,900 $212 1 day
2188 Nw Wild Indigo Cir Nw Unit Lot 179 3 3 1,457 $237,000 $162 1 day
2184 Nw Wild Indigo Cir Nw Unit Lot 180 3 3 1,457 $232,000 $159 1 day
8728 Nashville Dr Nw Unit Litchfiled Il Lot 1221 3 2 1,748 $387,975 $221 1 day
1092 Chadsey Lake Dr 3 2 1,408 $305,000 $216 1 day
1683 Myrica Trl Nw 3 3 2,772 $649,356 $234 1 day
1181 Riverview Dr 3 2 1,412 $235,000 $166 2 days
122 Planters Row Ln 3 2 1,501 $315,000 $209 2 days
8720 Nashville Dr Nw Unit Lot 1223 4 3 2,425 $437,915 $180 3 days
9136 E Calabash Dr Sw 2 1 744 $145,000 $194 3 days
229 Eagle Claw Dr 3 2 1,919 $375,000 $195 3 days
330 S Middleton Dr Nw Unit Unit 407 2 2 1,201 $195,000 $162 4 days
269 Mayflower Dr Nw 4 3 2,440 $389,900 $159 4 days
175 Carolina Farms Blvd 3 2 1,386 $250,000 $180 4 days
605 Blackthorne Cir Nw 4 2 2,291 $395,000 $172 6 days
247 Ocean Forest Dr Nw 3 2 1,422 $255,500 $179 7 days
2148 Stonecrest Dr Nw 5 4 3,531 $495,000 $140 7 days
455 Cornflower St 3 2 1,726 $359,000 $207 7 days
265 Carolina Farms Blvd 3 2 1,901 $350,000 $184 7 days
9230 Bonaparte Dr Sw 2 2 940 $225,000 $239 7 days
1107 Treyburn Ct Nw 4 4 2,894 $509,000 $175 8 days
1220 N Middleton Dr Nw 4 4 2,650 $699,000 $263 8 days
9406 Old Salem Way Nw 3 3 2,231 $599,900 $268 9 days
330 Snowdrop Ct Nw 3 2 1,734 $349,000 $201 9 days
198 Mayflower Dr Nw Unit Lot 20 3 2 1,989 $399,900 $201 10 days
202 Mayflower Dr Nw Unit Lot 19 3 2 1,889 $393,900 $208 10 days
1033 Harbor Dr 3 2 1,247 $284,900 $228 10 days
395 Canoe Ct Nw 4 3 2,388 $675,000 $282 10 days
669 Blackthorne Cir Nw 3 2 1,834 $360,000 $196 11 days
9447 Old Salem Way Nw 4 3 3,850 $959,900 $249 12 days
395 S Crow Creek Dr Nw Unit Unit 1101 2 2 1,115 $220,000 $197 12 days
699 Bullrush Ct Nw 4 4 3,089 $482,095 $156 12 days
1035 Harbor Dr 3 2 1,520 $309,900 $203 13 days
694 Meadowbrook Ln Nw 3 2 2,101 $385,000 $183 13 days
1139 Forest Bend Dr Nw 3 2 1,654 $338,990 $204 13 days
9118 Beach Dr Se N/A N/A N/A $800,000 Unknown 15 days
400 Persimmon Rd Sw 3 2 1,891 $359,900 $190 15 days
1094 Gull Ct Sw 3 2 1,456 $219,000 $150 15 days
752 Wild Oak Ln Nw 4 2 1,939 $489,000 $252 16 days
1076 Clubview Ln Sw 3 2 1,301 $214,900 $165 17 days
714 Boundary Loop Rd Nw 3 2 1,600 $425,000 $265 17 days
10168 Beach Dr Sw Unit Unit 4301 2 2 860 $172,500 $200 17 days
1037 Harbor Dr 3 2 1,421 $299,000 $210 17 days
8845 Lansdowne Dr Nw 3 2 1,759 $449,000 $255 17 days
8712 Nashville Dr Nw Unit Lot 1225- St. Phillips 3 2 1,772 $384,000 $216 17 days
227 Ocean Forest Dr Nw 3 2 1,398 $219,900 $157 17 days
431 Sandlewood Dr Nw 3 2 1,600 $460,000 $287 9 days
8760 Birmingham Ln Nw 3 2 1,786 $390,000 $218 18 days
Average: 3.1 2.5 1,925 $411,386 $209 85 days
Viewing 1 - 50 of 334
Viewing 1 - 50 of 334
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1814 Silkgrass Way Nw 3 3 2,470 $534,240 $216 2 days
1712 Myrica Trl Nw 4 3 2,788 $570,694 $204 2 days
1744 Myrica Trl Nw 3 2 2,264 $544,944 $240 2 days
1760 Myrica Trl Nw 3 3 2,298 $438,728 $190 2 days
3207 River Crane Loop Nw 2 2 3,214 $347,410 $108 2 days
1086 Harbor Dr 3 2 1,520 $314,900 $207 3 days
1036 Fayetteville Ave 3 2 1,380 $345,900 $250 3 days
601 Boundaryline Dr Nw 3 2 1,941 $465,000 $239 0 days
115 Boundary Loop Rd Nw 3 2 2,038 $549,900 $269 8 days
333 Mayflower Dr Nw Unit Lot 118 4 2 2,217 $435,000 $196 12 days
478 Wampee St Nw 3 2 1,484 $279,900 $188 7 days
248 Boundaryline Dr Nw 2 3 1,600 $425,000 $265 0 days
9188 Seaside Lndg Sw 3 2 1,331 $240,000 $180 8 days
618 Nw Tullimore Ln Nw Unit Lot 141 Harmony 3 2 1,654 $338,000 $204 10 days
9200 Island Shore Ave 5 4 2,548 $470,000 $184 15 days
321 Santee St Nw 3 2 1,596 $339,500 $212 12 days
9113 E Lake Rd 4 4 2,465 $685,000 $277 27 days
186 Mayflower Dr Nw Unit Lot 23 4 2 1,889 $393,644 $208 1 day
182 Mayflower Dr Nw Unit Lot 24 3 2 1,757 $374,709 $213 1 day
1302 Forest Reserve Ct Sw 4 4 2,995 $930,000 $310 16 days
2167 Wild Indigo Cir Nw Unit Lot 72 3 3 1,457 $222,800 $152 17 days
1908 Indigo Cove Way 5 6 3,878 $2,340,000 $603 1 day
2002 Indigo Cove Way 4 4 3,161 $917,900 $290 1 day
1 Sun Ct 3 3 3,937 $769,000 $195 35 days
947 Corn Planters Cir 3 2 1,617 $309,000 $191 42 days
506 Wampee St Nw 3 2 1,544 $305,000 $197 37 days
656 Meadowbrook Ln Nw 4 2 2,199 $439,900 $200 42 days
160 Hickman Rd Nw N/A N/A N/A $374,900 Unknown 29 days
160 Hickman Rd Nw N/A N/A N/A $374,900 Unknown 28 days
8711 Nottoway Ave Nw 3 2 1,750 $390,000 $222 11 days
1115 Captains Ct 3 2 1,301 $215,000 $165 17 days
9345 S River Ter Sw 4 3 2,470 $749,000 $303 2 days
8719 Nashville Dr Unit Lot 1209- St. Phillips 3 2 1,772 $410,410 $231 0 days
707 Royal Fern Ct Nw 3 2 2,370 $425,000 $179 45 days
1013 Palm Ct Sw 3 2 1,846 $219,999 $119 58 days
9241 Heritage Dr Sw 3 2 1,080 $225,000 $208 46 days
378 Autumn Pheasant Loop Nw 4 3 2,943 $689,000 $234 61 days
2152 Wild Indigo Cir Nw Unit 188 3 3 1,457 $221,490 $152 33 days
10174 Beach Dr Sw Unit Unit 1302 2 2 860 $145,000 $168 56 days
395 S Crow Creek Dr Unit 1624 2 2 1,149 $250,000 $217 56 days
602 Lathrop Ct Nw 3 2 2,032 $593,700 $292 0 days
908 Palmer Dr 3 2 1,598 $265,000 $165 70 days
8879 Nottoway Ave Nw 2 2 1,271 $305,000 $239 72 days
1091 Rosefield Way 4 3 2,250 $437,230 $194 1 day
2147 Wild Indigo Cir Nw Unit Lot 77 3 3 1,457 $204,900 $140 33 days
8711 Nw Nashville Dr Nw Unit 1207 5 4 2,449 $458,445 $187 0 days
9210 Shaw Ln 4 3 2,423 $699,900 $288 35 days
676 Boundary Loop Rd Nw 3 2 1,859 $449,000 $241 74 days
1971 Indigo Cove Way 2 2 1,313 $539,999 $411 83 days
1215 N Middleton Dr Nw Unit Apt 2308 2 2 1,291 $230,000 $178 92 days
Average: 3.3 2.6 2,166 $472,965 $206 71 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
330 S Middleton Dr Nw Unit Unit 312 2 2 1,140 $195,000 $190,000 $166 13 days 9/11/26
1236 Hickmans Branch Dr Nw 3 2 1,532 $319,900 $313,000 $204 54 days 9/11/26
9134 Ocean Harbour Golf Club Rd Sw 3 3 2,558 $599,000 $599,000 $234 2 days 9/10/26
1396 Ogelthorp Dr Nw 5 4 3,272 $419,999 $393,000 $120 23 days 9/10/26
9010 Ocean Harbour Golf Club Dr Sw N/A N/A N/A $129,900 $125,000 Unknown 1 day 9/10/26
8832 Ladson Ln Nw 3 2 1,795 $385,000 $375,000 $208 19 days 9/10/26
499 Oakwood Dr Nw 3 2 1,941 $479,000 $474,000 $244 27 days 9/10/26
1117 Treyburn Ct Nw 4 3 2,671 $479,000 $470,000 $175 158 days 9/10/26
10168 Beach Dr Sw Unit 4206 2 2 860 $149,900 $137,000 $159 264 days 9/10/26
8701 Nashville Dr Nw Unit Litchfiled Il Lot 1205 3 2 1,748 $319,215 $324,900 $185 21 days 9/9/26
1096 Rutledge Ct Nw 3 3 2,202 $495,000 $485,000 $220 18 days 9/9/26
471 Saltaire Dr Sw 2 2 1,231 $249,000 $240,000 $194 62 days 9/9/26
1708 Myrica Trl Nw 4 3 2,604 $538,608 $538,608 $206 1 day 9/8/26
527 S Middleton Dr Nw 3 3 2,153 $585,000 $555,000 $257 113 days 9/8/26
1304 Harbour Watch Sw 3 3 2,757 $625,000 $620,000 $224 276 days 9/8/26
260 Woodlands Way Unit Unit 2 3 2 1,391 $229,900 $219,000 $157 445 days 9/8/26
938 Meadowlands Trl Nw 3 2 2,388 $399,000 $395,000 $165 44 days 9/4/26
1724 Myrica Trl Nw 4 3 2,788 $536,434 $536,434 $192 1 day 9/4/26
9007 Island Shore Ave 3 2 1,752 $355,000 $345,000 $196 116 days 9/4/26
9096 Village Lake Dr Sw 5 4 2,800 $639,900 $625,000 $223 117 days 9/4/26
6 Sunrise Ct 3 2 2,107 $349,900 $341,000 $161 18 days 9/3/26
1136 Forest Bend Dr Nw 3 2 1,604 $320,990 $300,000 $187 127 days 9/3/26
1036 Palm Ct Sw 3 2 1,512 $279,900 $265,000 $175 48 days 9/2/26
1652 White Starfish Ct 5 4 2,597 $474,900 $465,000 $179 1 day 9/2/26
1014 Meadowlands Trl Nw 3 3 2,141 $414,900 $400,000 $186 7 days 9/1/26
8887 Lansdowne Dr Nw 3 3 2,086 $368,000 $368,000 $176 52 days 9/1/26
9278 Checkerberry Sq Nw 4 4 3,322 $575,000 $560,000 $168 94 days 9/1/26
587 Dellcastle Ct Nw 3 2 1,710 $355,000 $345,000 $201 287 days 9/1/26
1069 Chadsey Lake Dr 3 2 1,406 $299,999 $282,590 $200 132 days 9/1/26
8865 Smithfield Dr Nw 4 3 2,300 $440,000 $440,000 $191 5 days 8/31/26
496 Maplewood Dr Nw 3 2 1,855 $269,900 $262,000 $141 19 days 8/31/26
1273 Fence Post Ln 3 2 1,583 $340,000 $340,000 $214 14 days 8/31/26
1064 Ward Ave Sw 3 2 1,461 $279,900 $266,000 $182 80 days 8/31/26
2156 Wild Indigo Cir Nw Unit Lot 187 3 3 1,457 $215,490 $215,490 $147 31 days 8/28/26
9099 Fountain St Sw 3 3 2,208 $619,900 $619,900 $280 50 days 8/28/26
1574 Harbour Place Dr 3 2 1,608 $619,000 $595,000 $370 26 days 8/28/26
836 Nicholas Dr Sw 3 2 1,344 $325,000 $303,500 $225 55 days 8/28/26
1144 Forest Bend Dr Nw 3 2 1,654 $339,990 $323,740 $195 76 days 8/28/26
684 Marbella Ct Nw 3 3 2,126 $349,900 $335,000 $157 157 days 8/28/26
2124 Lindrick Ct Nw 3 2 2,401 $434,900 $435,000 $181 273 days 8/28/26
350 Marlowtown Rd Nw N/A N/A N/A $180,000 $155,000 Unknown 14 days 8/27/26
1435 N Middleton Dr Nw 3 3 2,630 $499,000 $490,000 $186 15 days 8/27/26
9153 E Bramshill Rd Sw 4 4 3,068 $888,000 $862,000 $280 30 days 8/27/26
1389 Pennington Dr Nw 3 2 1,932 $500,000 $503,811 $260 0 days 8/27/26
2135 Wild Indigo Cir Nw Unit Lot 80 3 3 1,457 $214,990 $207,500 $142 5 days 8/26/26
1109 Treyburn Ct Nw 5 4 3,197 $549,900 $539,900 $168 33 days 8/26/26
2160 Wild Indigo Cir Nw Unit Lot 186 3 3 1,457 $219,850 $219,850 $150 43 days 8/26/26
8876 Nottoway Ave Nw 3 2 1,600 $404,900 $400,000 $250 7 days 8/26/26
1558 Harbour Place Dr 2 2 1,313 $474,000 $460,000 $350 208 days 8/26/26
2164 Nw Wild Indigo Cir Nw Unit Lot 185 3 3 1,457 $239,000 $239,000 $164 0 days 8/25/26
Average: 3.1 2.5 1,975 $398,810 $391,866 $194 64 days
Viewing 1 - 50 of 400
Viewing 1 - 50 of 400

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.