Sign up to stay up to date on the Boiling Spring Lakes Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1037 Brooke Ridge Ln 3 2 1,731 $339,010 $195 0 days
1211 E Boiling Spring Rd 3 2 1,254 $267,650 $213 10 days
4 Pike Rd N/A N/A N/A $185,000 Unknown 12 days
940 Parkway Rd Unit 197 3 2 1,741 $299,900 $172 15 days
920 Parkway Rd Unit 195 3 2 1,583 $299,900 $189 18 days
861 Parkway Dr Unit 214 3 2 1,410 $298,479 $211 23 days
1400 Cottage Ln 3 3 1,992 $595,000 $298 30 days
950 Parkway Rd Unit Homesite 198 5 3 2,191 $342,514 $156 33 days
850 Parkway Rd Unit 188 3 2 1,583 $303,441 $191 36 days
851 Parkway Rd Unit 215 4 2 1,950 $338,848 $173 36 days
921 Parkway Dr Unit 208 3 2 1,410 $306,210 $217 40 days
921 Plymouth Rd Unit 176 3 2 1,731 $319,900 $184 41 days
890 Parkway Rd Unit Homesite #192 3 2 1,950 $343,100 $175 66 days
1029 Brooke Ridge Ln Unit Lot #8 3 2 1,749 $319,900 $182 89 days
148 N High Point Rd 3 3 1,878 $379,900 $202 97 days
1022 Brooke Ridge Ln Unit Lot #16 4 2 1,950 $324,900 $166 99 days
Lot 30 Adobe N/A N/A N/A $180,000 Unknown 104 days
113 Willetts Dr 4 3 3,025 $540,000 $178 112 days
142 Redwood Rd 2 2 1,138 $249,900 $219 112 days
288 Charlestown Rd 2 3 1,394 $305,000 $218 174 days
1014 Brooke Ridge Ln 3 2 1,276 $279,900 $219 13 days
Average: 3.2 2.3 1,733 $324,688 $198 55 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
871 Plymouth Rd Unit 181 3 2 1,731 $319,900 $184 12 days
1021 Brooke Ridge Ln Unit Homesite 6 3 2 1,583 $289,900 $183 0 days
891 Plymouth Rd 3 2 1,749 $314,900 $180 12 days
1026 Brooke Ridge Ln 2 2 1,247 $269,900 $216 0 days
911 Plymouth Rd Unit Homesite 177 5 3 2,191 $329,900 $150 12 days
901 Plymouth Rd Unit Lot 178 3 2 1,583 $305,800 $193 8 days
410 Fifty Lakes Dr 4 3 2,187 $329,900 $150 53 days
941 Parkway Rd 3 2 1,731 $327,600 $189 76 days
1116 Twin Lakes Dr 3 2 1,895 $481,340 $254 4 days
951 Parkway Rd 3 2 1,950 $350,724 $179 0 days
201 Harper Lake Dr 4 2 1,721 $287,090 $166 20 days
199 Harper Lake Dr 4 2 1,721 $296,240 $172 2 days
911 Parkway Rd 4 2 1,950 $365,634 $187 0 days
930 Parkway Rd 4 2 1,950 $352,900 $180 0 days
1030 Brooke Ridge Ln 3 2 1,583 $315,600 $199 0 days
1038 Brooke Ridge Ln 3 2 1,583 $306,635 $193 0 days
931 Plymouth Rd 3 2 1,344 $289,900 $215 123 days
Average: 3.4 2.1 1,747 $325,521 $188 19 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
851 Plymouth Rd Unit 183 3 2 1,344 $287,400 $275,000 $204 5 days 9/2/26
1010 Brooke Ridge Ln 2 2 1,247 $249,900 $249,900 $200 55 days 9/1/26
1018 Brooke Ridge Ln 3 2 1,731 $298,531 $298,531 $172 0 days 8/31/26
880 Plymouth Rd Unit Homesite #159 3 2 1,344 $269,900 $269,900 $200 40 days 8/28/26
951 Plymouth Rd 4 2 1,749 $309,900 $309,900 $177 249 days 8/27/26
870 Plymouth Rd Unit Homesite 158 5 3 2,191 $319,900 $314,098 $143 30 days 8/25/26
950 Plymouth Rd 5 3 2,191 $359,900 $359,900 $164 326 days 8/14/26
860 Plymouth Rd 3 2 1,583 $289,900 $289,900 $183 44 days 8/12/26
900 Plymouth Rd 3 2 1,731 $319,900 $319,900 $184 144 days 8/12/26
1216 Jefferson Rd 3 2 1,280 $339,000 $339,000 $264 24 days 8/5/26
1017 Brooke Ridge Ln 3 2 1,950 $323,027 $322,527 $165 112 days 8/5/26
861 Plymouth Rd 3 2 1,950 $359,530 $359,530 $184 0 days 7/31/26
1009 Brooke Ridge Ln 3 2 1,583 $309,498 $309,498 $195 187 days 7/31/26
1005 Brooke Ridge Ln 4 3 2,122 $331,456 $331,456 $156 297 days 7/31/26
850 Plymouth Rd 3 2 1,731 $329,900 $329,900 $190 0 days 7/30/26
930 Plymouth Rd 4 2 1,749 $299,900 $299,900 $171 60 days 7/30/26
881 Plymouth Rd 4 3 2,155 $357,016 $347,017 $161 90 days 7/29/26
296 Charlestown Rd 2 3 1,394 $312,900 $300,000 $215 94 days 7/29/26
1013 Brooke Ridge Ln 3 2 1,731 $294,244 $294,244 $169 0 days 7/22/26
1006 Brooke Ridge Ln 3 2 1,950 $333,600 $335,294 $171 56 days 7/21/26
1001 Brooke Ridge Ln 3 2 1,276 $266,700 $266,521 $208 50 days 7/16/26
1002 Brooke Ridge Ln 3 2 1,731 $313,100 $316,055 $182 189 days 7/16/26
890 Plymouth Rd Unit Lot 160 4 3 1,895 $334,900 $341,002 $179 0 days 7/8/26
940 Plymouth Rd 3 2 1,583 $299,900 $299,900 $189 129 days 6/24/26
280 Charlestown Rd 2 2 1,242 $294,900 $294,900 $237 61 days 6/18/26
960 Plymouth Rd 3 2 1,731 $330,400 $330,734 $191 163 days 5/22/26
920 Plymouth Rd 4 3 2,155 $355,300 $355,824 $165 27 days 5/5/26
910 Plymouth Rd 3 2 1,950 $322,784 $337,085 $172 0 days 4/30/26
440 Edgewood Rd 3 2 1,554 $271,880 $255,000 $164 137 days 4/29/26
172 Cherry Rd 3 3 1,889 $301,690 $285,000 $150 2 days 4/23/26
649 Prospect Rd 3 2 1,290 $269,900 $263,000 $203 77 days 3/13/26
246 Harper Lake Dr 3 2 1,721 $309,990 $309,165 $179 0 days 3/12/26
Average: 3.2 2.2 1,710 $311,460 $309,674 $184 83 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.