Explore Leland: See all Leland homes for sale | Leland home values
Market report, updated
Search in the counties of Brunswick, New Hanover, and Pender, in the city of Leland
Explore Leland: See all Leland homes for sale | Leland home values
Over the last 12 months, homes sold for 98.2% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 182 sales in Jun. Last month: 120.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 647 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Xian WayLeland, NC 28451 | — | — | — | $5,800,000 | — | 176 days |
| 101 Dresser LnLeland, NC 28451 | — | — | — | $4,995,000 | — | 213 days |
| 10125 Blackwell Rd SeLeland, NC 28451 | — | — | — | $2,900,000 | — | 66 days |
| 102 Riverview DrLeland, NC 28451 | — | — | — | $2,500,000 | — | 139 days |
| 152 Forest Hills DrLeland, NC 28451 | — | — | — | $1,995,000 | — | 142 days |
| 1970 Mt Misery Rd NeLeland, NC 28451 | — | — | — | $1,760,000 | — | 91 days |
| 6898 Ocean Hwy ELeland, NC 28451 | — | — | — | $1,390,000 | — | 27 days |
| 8275 Spoonwood Dr NeLeland, NC 28451 | 4 | 4 | 3,941 | $1,359,700 | $345 | 130 days |
| 1543 Cape Fear National DrLeland, NC 28451 | 4 | 5 | 4,150 | $1,290,000 | $310 | 29 days |
| 7037 White Bridge Ln SeLeland, NC 28451 | 4 | 4 | 4,475 | $1,275,000 | $284 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Mt Misery Rd NeLeland, NC 28451 | — | — | — | $17,408,000 | — | 121 days |
| 10237 Croft Point LnLeland, NC 28451 | 4 | 4 | 4,210 | $1,150,000 | $273 | 70 days |
| 4291 Cobleskill DrLeland, NC 28451 | 4 | 3 | 3,089 | $999,999 | $323 | 87 days |
| 4216 Cobleskill DrLeland, NC 28451 | 4 | 3 | 3,836 | $995,000 | $259 | 88 days |
| 2621 Ocean Palm Ct NeLeland, NC 28451 | 4 | 3 | 4,394 | $975,000 | $221 | 306 days |
| 9363 Orange Manor Ct NeLeland, NC 28451 | 3 | 4 | 3,065 | $915,000 | $298 | 129 days |
| 3810 River Park Way NeLeland, NC 28451 | 3 | 4 | 2,594 | $910,000 | $350 | 21 days |
| 2215 Meadow Holly Trl NeLeland, NC 28451 | 3 | 5 | 3,423 | $879,000 | $256 | 242 days |
| 7354 Foxbriar DrLeland, NC 28451 | 3 | 4 | 2,646 | $779,915 | $294 | 378 days |
| 9652 Sweet Apple Ln NeLeland, NC 28451 | 5 | 3 | 2,922 | $779,000 | $266 | 204 days |
Charts and listings below cover the 250 highest-priced of 1,551 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 80.35ac 80.35ac Maco Rd NeLeland, NC 28451 | — | — | — | $2,500,000 | 76.9% | — | 72 days |
| 7190 Stella Dr NeLeland, NC 28451 | — | — | — | $1,600,000 | 100.0% | — | 254 days |
| 9023 River Glenn Loop NeLeland, NC 28451 | 4 | 4 | 3,870 | $1,365,000 | 97.6% | $352 | 9 days |
| 2236 Compass Pointe North Wynd NeLeland, NC 28451 | 4 | 5 | 4,371 | $1,330,000 | 96.0% | $304 | 11 days |
| 2029 Colony Pines DrLeland, NC 28451 | 3 | 4 | 3,618 | $1,285,000 | 98.8% | $355 | 40 days |
| 8678 Horse Nettle Dr NeLeland, NC 28451 | 4 | 5 | 4,228 | $1,210,000 | 100.0% | $286 | 3 days |
| 2643 W Timber Crest Dr NeLeland, NC 28451 | 4 | 4 | 4,180 | $1,200,000 | 96.0% | $287 | 19 days |
| 4342 Cobleskill DrLeland, NC 28451 | 5 | 5 | 3,531 | $1,200,000 | 96.0% | $339 | 43 days |
| 3014 Catesville CirLeland, NC 28451 | 4 | 5 | 3,807 | $1,197,500 | 97.8% | $314 | 70 days |
| 1207 Regalia LnLeland, NC 28451 | 4 | 4 | 5,246 | $1,160,000 | 96.7% | $221 | 104 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.