Sign up to stay up to date on the Leland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9451 Cottonwood Ln Se 3 2 2,012 $365,000 $181 0 days
7628 Gorse Dr 3 2 1,872 $554,710 $296 0 days
4140 Yellow Flag Iris St 2 2 1,872 $615,255 $328 0 days
3208 Butterfly Ginger St Unit Lot 151 3 3 2,325 $419,999 $180 0 days
7326 Foxbriar Dr 3 3 2,276 $667,500 $293 0 days
2008 Willowleaf Dr Unit Lot 001 4 2 1,983 $414,990 $209 0 days
7506 Julius Dr Ne Unit 39 4 3 2,580 $374,662 $145 1 day
1001 Lismore Way 4 3 3,488 $825,000 $236 2 days
2141 Southern Bayberry Ln Ne Unit Unit 38 3 3 1,553 $289,000 $186 2 days
1014 Winterberry Cir 3 2 1,498 $394,900 $263 2 days
3467 Bitterns Br 3 3 2,461 $745,000 $302 3 days
7478 Julius Dr Ne Unit 32 3 2 1,703 $374,662 $220 3 days
7093 Mcfarland Dr 4 3 2,177 $369,990 $169 3 days
815 Buckeye Rd Ne Unit 2176 4 3 2,421 $389,000 $160 3 days
1069 Leesburg Dr 3 3 3,275 $654,900 $199 2 days
3983 Eclipse Ave 3 3 2,156 $389,900 $180 3 days
8631 Safflower Way Ne 3 4 2,930 $900,000 $307 4 days
8531 Old Forest Dr Ne 4 3 2,556 $459,900 $179 4 days
8776 Lanvale Oaks Dr Ne 3 2 1,634 $330,000 $201 4 days
2263 Reefside Loop Ne N/A N/A N/A $189,900 Unknown 4 days
823 Meadowsweet Ln 2 2 1,180 $392,000 $332 4 days
7956 Harrier Cir Unit Lot 127 4 3 2,800 $545,000 $194 4 days
807 Meadowsweet Ln 2 2 1,320 $400,000 $303 4 days
1651 Provincial Dr 4 3 2,069 $425,000 $205 5 days
1542 Selby Ct 4 3 2,074 $375,000 $180 5 days
1009 Winterberry Cir 3 2 1,286 $372,000 $289 5 days
2373 Maco Rd Ne 3 2 1,512 $325,000 $214 5 days
1021 Macklin St 2 2 1,100 $210,000 $190 0 days
3225 Butterfly Ginger St Unit Lot 73 3 3 2,325 $438,999 $188 7 days
3224 Butterfly Ginger St Unit Lot 155 3 2 2,092 $399,999 $191 7 days
1018 Lake House Rd Unit 3 4 2 1,875 $398,903 $212 7 days
5333 Gladecress Dr Unit Unit 3501 3 2 1,186 $274,500 $231 8 days
1306 Charleston Common Dr 3 3 1,626 $375,000 $230 9 days
1074 Bridgeport Way 2 2 1,235 $235,000 $190 10 days
2364 Sugargrove Trl Ne 4 4 3,407 $875,000 $256 10 days
1059 Bridgeport Way 2 2 1,215 $245,000 $201 10 days
1024 Winterberry Cir 3 2 1,688 $380,000 $225 10 days
1023 Lake Jones Rd 3 2 1,333 $290,000 $217 10 days
221 Windchime Way 2 2 1,447 $323,000 $223 10 days
1334 Hydrangea Ct 4 3 3,700 $849,000 $229 10 days
1541 Low Country Blvd 3 2 2,034 $489,900 $240 11 days
8244 Compass Pointe East Wynd Wynd Ne 4 4 2,938 $825,000 $280 11 days
2393 Compass Pointe S 4 3 3,028 $950,000 $313 11 days
1844 Olive Pine Way 3 3 1,966 $399,000 $202 12 days
1095 Fryar Ave Unit 96 3 2 1,243 $309,900 $249 12 days
1087 Fryar Ave Unit 94 2 2 1,243 $309,900 $249 12 days
8592 Se Orchard Loop Rd Ne 3 2 1,316 $280,000 $212 12 days
6864 Campbells Ridge Dr Se 4 3 2,560 $694,900 $271 13 days
5432 Mistflower St Unit Lot 1028 4 3 1,763 $310,190 $175 13 days
5436 Mistflower St Unit Lot 1029 3 3 1,418 $281,090 $198 13 days
Average: 3.4 2.8 2,182 $470,771 $219 83 days
Viewing 1 - 50 of 560
Viewing 1 - 50 of 560
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3053 Coral Basin Rd Unit 135 4 3 2,006 $453,580 $226 0 days
8623 Blue Haw Way Unit Lot 127 3 2 2,368 $486,640 $205 1 day
7321 Hunters Rdg Ne 3 2 1,386 $259,000 $186 4 days
1009 W Cove Loop 4 3 2,769 $640,000 $231 6 days
1030 Lake House Rd Unit 6 3 2 1,731 $401,868 $232 0 days
2236 Compass Pointe North Wynd Ne 4 5 4,371 $1,385,000 $316 11 days
3069 Coral Basin Rd Unit 139 3 2 1,675 $398,524 $237 0 days
1543 Cape Fear National Dr 4 5 4,150 $1,290,000 $310 5 days
1023 Cherrywood Ct 4 3 1,864 $420,000 $225 3 days
3992 Sourwood Ct Ne 4 2 1,976 $295,000 $149 14 days
1110 Lake House Rd Unit 31 3 2 1,500 $344,000 $229 0 days
152 Fairview Rd 3 2 1,616 $295,000 $182 7 days
1130 Lake House Rd Unit 36 3 2 1,500 $343,060 $228 0 days
7464 Rye Ln Se 3 2 1,711 $330,000 $192 2 days
754 Seathwaite Ln Se 3 2 1,500 $349,700 $233 13 days
1102 Lake House Rd Unit 24 4 3 2,116 $390,955 $184 0 days
4020 Morning Dew Path 3 3 1,932 $403,410 $208 0 days
3083 Broadhaven Dr 3 2 1,940 $470,000 $242 8 days
814 Maco Rd Ne 3 2 2,142 $575,000 $268 3 days
2010 Fishing Pier Way Unit 26 4 3 2,116 $396,550 $187 0 days
1067 Garden Club Way 3 2 1,612 $365,000 $226 23 days
9470 Magnolia Dr Ne 3 3 2,001 $145,000 $72 4 days
3148 Gresham Pl 3 3 2,123 $527,625 $248 0 days
6063 Greater Burdock Ct 2 3 2,176 $604,835 $277 2 days
1100 Forest Glen Dr Ne 4 3 2,400 $422,000 $175 15 days
8785 Northridge Dr 3 2 1,404 $264,900 $188 0 days
5851 Harebell Rd Unit Unit 137 3 3 1,418 $241,940 $170 21 days
119 Dogwood Cir 3 2 1,372 $199,999 $145 11 days
1046 Lake House Rd Unit 10 3 2 1,731 $385,028 $222 0 days
2004 Fishing Pier Way Unit 25 3 2 1,731 $388,588 $224 0 days
1006 Keystone Ct 3 2 1,578 $389,000 $246 6 days
8716 Old Forest Dr Ne 3 2 1,188 $245,000 $206 9 days
8629 Hammocks Cove Trl Ne 4 4 3,124 $949,900 $304 3 days
7079 Mcfarland Dr 4 3 2,177 $339,990 $156 10 days
1001 Bridgeport Way 2 2 1,162 $248,500 $213 14 days
7059 Mcfarland Dr 5 3 2,528 $420,695 $166 12 days
8583 Safflower Way Ne 3 3 2,442 $710,000 $290 26 days
1806 Olive Pine Way 3 2 1,315 $289,000 $219 12 days
307 Coralstone Ct 3 2 1,490 $315,000 $211 23 days
8327 E Highcroft Dr Ne 4 3 2,417 $390,000 $161 12 days
1029 Lake House Rd Unit 102 3 2 1,583 $350,437 $221 0 days
3021 Coastal Dream Way 3 2 1,910 $449,518 $235 37 days
2053 Simmerman Way 3 3 2,309 $527,000 $228 1 day
1301 Windsor Pines Ct 3 2 1,862 $360,000 $193 20 days
1960 Jeffrey Stokes Dr Ne 3 2 1,577 $299,900 $190 4 days
6001 Painted Turtle Pl 3 2 1,938 $457,100 $235 0 days
4000 Morning Dew Path 3 2 2,189 $495,565 $226 0 days
1025 Village Rd Ne 3 2 2,082 $297,000 $142 2 days
7026 Dunford Rd Unit Unit 117 4 3 1,763 $279,990 $158 0 days
9279 Timber Ln Ne 3 2 1,424 $245,000 $172 13 days
Average: 3.4 2.7 2,013 $493,277 $208 52 days
Viewing 1 - 50 of 240
Viewing 1 - 50 of 240
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3785 Anslow Dr 3 2 2,051 $440,000 $430,000 $209 23 days 9/14/26
3216 Butterfly Ginger St Unit Lot 153 4 3 3,129 $499,140 $499,140 $159 0 days 9/14/26
1544 Lanvale Rd Ne 3 2 1,105 $275,000 $270,000 $244 26 days 9/11/26
681 Loftus Way Ne 4 3 2,424 $353,500 $349,000 $143 33 days 9/11/26
3586 Rivergate Way Ne 4 4 2,682 $759,900 $735,000 $274 234 days 9/11/26
9614 Blake Cir Ne 3 1 1,300 $189,000 $180,000 $138 5 days 9/10/26
3729 Anslow Dr 3 2 1,865 $410,000 $410,000 $219 45 days 9/10/26
5416 Mistflower St Unit Lot 1026 3 3 1,418 $277,440 $278,490 $196 10 days 9/10/26
7028 Muskerry Way 3 3 2,628 $625,000 $614,000 $233 81 days 9/10/26
7590 Knightbell Cir 3 3 1,946 $299,000 $289,000 $148 18 days 9/10/26
1021 Tidings Rd 3 2 1,413 $344,900 $345,000 $244 107 days 9/10/26
1547 Grandiflora Dr 5 4 3,304 $750,000 $750,000 $226 75 days 9/10/26
1259 Bella Vista Vacant N/A N/A N/A $275,000 $268,000 Unknown 101 days 9/10/26
6056 Painted Turtle Unit 180 3 3 2,251 $538,285 $538,285 $239 0 days 9/9/26
8313 Oak Abbey Trl Ne 5 4 3,142 $799,000 $790,000 $251 54 days 9/9/26
1210 S Sleepy Oak Ln 4 3 2,858 $699,900 $683,000 $238 40 days 9/9/26
2110 Colony Pines Dr 4 3 3,100 $1,125,000 $985,000 $317 101 days 9/9/26
1124 Garden Club Way 3 2 1,531 $372,500 $379,000 $247 103 days 9/9/26
2684 Empie Dr 4 3 2,434 $637,000 $630,000 $258 2 days 9/9/26
104 Carolina Ave 3 1 1,372 $275,000 $250,000 $182 1 day 9/8/26
3516 Farmers Chapel Rd Ne 3 3 2,206 $419,900 $430,000 $194 10 days 9/8/26
5024 Freshbrook Way 4 3 2,788 $535,900 $529,331 $189 25 days 9/8/26
1005 Layne Ct Ne 4 3 2,813 $689,000 $650,000 $231 7 days 9/4/26
7002 Marsh Shore Pt Unit 161 4 3 2,293 $509,900 $509,900 $222 48 days 9/4/26
3014 Pine Bloom Way 4 3 2,654 $634,000 $630,000 $237 12 days 9/4/26
3200 Greenridge Way 3 2 1,281 $329,900 $322,000 $251 4 days 9/3/26
7466 Linda Vista Ln Unit 279 4 3 1,933 $369,990 $344,990 $178 80 days 9/3/26
10224 Timber Ridge Ct Se 3 3 2,682 $505,000 $490,000 $182 24 days 9/3/26
8536 Old Forest Dr Ne 3 3 2,501 $420,000 $420,000 $167 13 days 9/2/26
161 Watersfield Rd 3 3 2,209 $375,000 $373,000 $168 38 days 9/1/26
4369 Fantail Dr 3 3 2,428 $699,000 $699,000 $287 450 days 9/1/26
1007 Natural Springs Way N/A N/A N/A $250,000 $200,000 Unknown 131 days 9/1/26
3792 Hallmark Rd Ne 4 3 3,671 $869,900 $869,900 $236 3 days 8/31/26
9741 Woodriff Cir Ne 3 3 1,710 $349,900 $345,000 $201 50 days 8/31/26
7470 Linda Vista Ln Unit 280 4 3 2,324 $409,990 $409,990 $176 63 days 8/31/26
119 Woodford Rd Ne 4 2 2,313 $329,900 $330,000 $142 85 days 8/31/26
536 Coronado Ave 5 3 2,518 $408,940 $389,000 $154 19 days 8/31/26
1206 Wood Lily Cir 4 3 2,631 $779,000 $740,000 $281 115 days 8/31/26
7054 Healy Haven Ln Ne 3 3 2,671 $849,999 $835,000 $312 124 days 8/31/26
5613 Palm Tree Pl 4 4 2,096 $319,831 $315,545 $150 144 days 8/31/26
1127 Avebury Ct 3 2 1,904 $350,000 $345,000 $181 8 days 8/28/26
4056 Smoked Maple Dr Unit 47 4 3 1,961 $459,900 $459,900 $234 120 days 8/28/26
6036 Painted Turtle Pl 4 3 1,857 $496,412 $496,412 $267 0 days 8/28/26
4515 Abberley Way Unit 62 3 2 1,833 $419,990 $397,665 $216 144 days 8/28/26
6731 Fellowship Dr 4 4 2,580 $479,723 $479,723 $185 142 days 8/28/26
2440 Meridian Rd Ne 3 3 2,400 $655,000 $615,000 $256 163 days 8/28/26
4519 Abberley Way Unit 61 3 2 1,900 $429,560 $418,560 $220 177 days 8/28/26
1303 Windsor Pines Ct 3 3 1,949 $393,440 $396,950 $203 0 days 8/27/26
8660 Blue Haw Way Unit Lot 139 3 2 1,881 $434,999 $434,999 $231 14 days 8/27/26
687 Windsor Dr Se 5 3 2,205 $359,000 $359,000 $162 13 days 8/27/26
Average: 3.4 2.8 2,119 $447,345 $439,557 $211 60 days
Viewing 1 - 50 of 863
Viewing 1 - 50 of 863

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.