Sign up to stay up to date on the Castle Hayne Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2777 Alvernia Drive N/A N/A N/A $390,000 Unknown 1 day
2831 Salvador Way N/A N/A N/A $150,000 Unknown 1 day
2773 Alvernia Drive N/A N/A N/A $420,000 Unknown 1 day
2760 Alvernia Drive N/A N/A N/A $180,000 Unknown 1 day
1101 Rockhill Road N/A N/A N/A $150,000 Unknown 1 day
2737 Alvernia Drive N/A N/A N/A $410,000 Unknown 1 day
2607 Oakley Road 3 3 1,620 $324,000 $200 7 days
2607 Oakley Road N/A N/A N/A $324,000 Unknown 7 days
2169 Emerald Avenue Unit #Lot 80 3 2 1,618 $328,490 $203.02 12 days
2241 Emerald Avenue Unit #Lot 68 4 3 1,885 $365,990 $194.16 12 days
2205 Emerald Avenue Unit #Lot 77 3 2 1,618 $329,490 $203.64 12 days
1226 Saint Augustine Drive Unit #Lot 61 4 2 1,774 $342,540 $193.09 12 days
1234 Saint Augustine Drive Unit #Lot 63 4 3 1,885 $357,870 $189.85 12 days
1230 Big Field Drive 4 3 1,676 $395,000 $235.68 14 days
1222 Saint Augustine Drive Unit #Lot 60 4 3 1,885 $358,870 $190.38 23 days
804 Chair Road 3 4 1,763 $525,000 $297.79 22 days
1218 Saint Augustine Drive Unit #Lot 59 4 2 1,774 $343,870 $193.84 23 days
2355 Rockhill Road 1 1 1,174 $269,000 $229.13 25 days
816 Chair Road 3 4 1,763 $589,000 $334.09 269 days
216 Camber Drive 3 3 2,250 $509,900 $226.62 37 days
4108 Small Stream Court Unit #Lot 168 5 4 2,523 $426,432 $169.02 35 days
4844 Castle Hayne Road N/A N/A 944 $1,400,000 $1,483.05 37 days
620 Chair Road Unit #& Boat Slip D-5 3 4 1,768 $572,000 $323.53 41 days
1421 Ness Drive 3 2 1,256 $299,900 $238.77 49 days
4115 Small Stream Court 4 3 2,017 $416,563 $206.53 54 days
4111 Small Stream Court 4 3 2,431 $420,224 $172.86 54 days
1524 Rockhill Road N/A N/A N/A $299,000 Unknown 59 days
5839 Sidbury Road N/A N/A N/A $832,500 $36,950.73 63 days
3921 Marathon Avenue 3 3 3,200 $985,000 $307.81 49 days
6111 Sycamore Avenue 3 4 3,137 $774,500 $246.89 85 days
6208 Centipede Place Unit #Lot 170 4 2 1,774 $353,540 $199.29 16 days
6713 Old Bridge Site Road 4 3 1,897 $475,000 $198.16 122 days
209 Sabal Pond Way 3 4 2,793 $719,000 $257.43 113 days
Lot 4r - 5 Sidbury Road N/A N/A N/A $499,900 $33,754.22 137 days
3753 White Cliffs Drive N/A N/A N/A $570,000 Unknown 193 days
345 Cornubia Drive N/A N/A N/A $125,000 Unknown 193 days
3627 White Cliffs Drive N/A N/A N/A $309,000 Unknown 193 days
3714 White Cliffs Drive N/A N/A N/A $245,000 Unknown 193 days
410 Cornubia Drive N/A N/A N/A $104,500 Unknown 193 days
336 Cornubia Drive N/A N/A N/A $112,000 Unknown 193 days
3609 Barnesmore Drive N/A N/A N/A $169,500 Unknown 204 days
2216 Oakley Road 4 3 2,669 $799,000 $299.36 245 days
335 Cottonwood Lane 3 2 1,782 $179,000 $100.45 254 days
3613 Barnesmore Drive N/A N/A N/A $169,500 Unknown 262 days
309 Jenoa Drive 3 4 2,824 $850,000 $300.99 284 days
334 Chesterfield Road N/A N/A N/A $299,000 Unknown 201 days
324 Jenoa Drive 4 4 3,409 $1,080,000 $316.81 293 days
237 Sabal Pond Way 3 4 2,583 $795,000 $307.78 411 days
10 Sycamore Avenue N/A N/A N/A $150,000 Unknown 402 days
Average: 3.4 3.0 2,058 $438,634 $278 105 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Mcdougald Drive 3 2 1,698 $369,900 $217.84 3 days
2217 Emerald Avenue Unit #Lot 74 3 2 1,618 $329,490 $203.64 8 days
4445 Holly Shelter Road 4 2 1,980 $265,000 $133.84 16 days
6224 Centipede Place Unit #Lot 166 4 2 1,774 $361,990 $204.05 20 days
4816 Exton Park Loop 2 3 1,190 $235,000 $197.48 23 days
2133 Emerald Avenue Unit #Lot 89 4 2 1,774 $351,990 $198.42 25 days
2141 Emerald Avenue Unit #Lot 87 4 2 1,774 $351,990 $198.42 25 days
4214 Saddlebrook Drive 3 2 1,525 $364,000 $238.69 28 days
1228 Saint Augustine Drive Unit #Lot 64 3 2 1,618 $324,870 $200.78 39 days
2233 Emerald Avenue Unit #Lot 70 3 2 1,618 $328,870 $203.26 41 days
1308 Teddy Road 3 3 1,901 $399,900 $210.36 43 days
1162 Saint Augustine Drive Unit #Lot 51 4 3 1,885 $344,870 $182.95 73 days
1150 Saint Augustine Drive Unit #Lot 48 4 3 1,885 $348,870 $185.08 67 days
1142 Saint Augustine Drive Unit #Lot 46 4 3 1,885 $349,870 $185.61 87 days
1210 Saint Augustine Drive Unit #Lot 57 4 2 1,774 $351,990 $198.42 87 days
1214 Saint Augustine Drive Unit #Lot 58 3 2 1,618 $324,870 $200.78 87 days
1154 Saint Augustine Drive Unit #Lot 49 3 2 1,618 $328,870 $203.26 71 days
1137 Saint Augustine Drive Unit #Lot 33 3 2 1,618 $340,740 $210.59 87 days
1169 Saint Augustine Drive Unit #Lot 25 4 3 1,885 $339,990 $180.37 90 days
1246 Saint Augustine Drive Unit #Lot 66 4 2 1,774 $346,990 $195.60 58 days
1146 Saint Augustine Drive Unit #Lot 47 4 2 1,774 $336,990 $189.96 57 days
1174 Saint Augustine Drive Unit #Lot 54 4 3 1,885 $358,740 $190.31 57 days
1170 Saint Augustine Drive Unit #Lot 53 4 2 1,774 $338,870 $191.02 208 days
1161 Saint Augustine Drive Unit #Lot 27 3 2 1,618 $337,390 $208.52 121 days
1166 Saint Augustine Drive Unit #Lot 52 3 2 1,618 $329,870 $203.88 154 days
1158 Saint Augustine Drive Unit #Lot 50 4 2 1,774 $339,870 $191.58 200 days
1173 Saint Augustine Drive Unit #Lot 24 4 2 1,774 $329,870 $185.95 112 days
1177 Saint Augustine Drive Unit #Lot 23 3 2 1,618 $316,870 $195.84 172 days
1206 Saint Augustine Drive Unit #Lot 56 4 3 1,885 $349,990 $185.67 214 days
1225 Saint Augustine Drive Unit #Lot 16 4 2 1,774 $344,490 $194.19 87 days
1213 Saint Augustine Drive Unit #Lot 19 4 2 1,774 $338,990 $191.09 50 days
1133 Saint Augustine Drive Unit #Lot 34 4 2 1,774 $334,990 $188.83 62 days
1130 Saint Augustine Drive Unit #Lot 43 4 3 1,885 $362,240 $192.17 184 days
1149 Saint Augustine Drive Unit #Lot 30 4 2 1,774 $333,740 $188.13 57 days
1241 Saint Augustine Drive Unit #Lot 12 3 2 1,618 $328,490 $203.02 57 days
153 Betties Place 3 4 2,505 $689,000 $275.05 62 days
Average: 3.6 2.3 1,756 $348,068 $197 79 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1205 Saint Augustine Drive Unit #Lot 21 4 3 1,885 $338,870 $338,870 $179.77 0 days 6/1/23
1145 Saint Augustine Drive Unit #Lot 31 3 2 1,618 $314,870 $314,870 $194.60 60 days 6/1/23
1134 Saint Augustine Drive Unit #Lot 44 4 2 1,774 $346,740 $344,990 $195.46 8 days 6/1/23
1217 Saint Augustine Drive Unit #Lot 18 4 3 1,885 $349,870 $338,870 $185.61 149 days 6/1/23
1237 Saint Augustine Drive Unit #Lot 13 4 2 1,774 $327,870 $327,870 $184.82 69 days 6/1/23
1245 Saint Augustine Drive Unit #Lot 11 4 3 1,885 $337,870 $337,870 $179.24 142 days 6/1/23
1201 Saint Augustine Drive Unit #Lot 22 4 2 1,774 $335,490 $335,490 $189.11 233 days 6/1/23
1229 Saint Augustine Drive Unit #Lot 15 3 2 1,618 $330,490 $330,490 $204.26 0 days 6/1/23
4605 Blue Clay Road 3 2 1,325 $315,000 $285,000 $237.74 58 days 5/31/23
101 Mishoe Road 3 3 2,042 $349,900 $349,900 $171.35 10 days 5/30/23
1202 Saint Augustine Drive Unit #Lot 55 3 2 1,618 $334,990 $334,990 $207.04 0 days 5/30/23
1157 Saint Augustine Drive Unit #Lot 28 4 3 1,885 $356,740 $356,740 $189.25 0 days 5/28/23
1153 Saint Augustine Drive Unit #Lot 29 3 2 1,618 $328,990 $328,990 $203.33 0 days 5/28/23
1165 Saint Augustine Drive Unit #Lot 26 4 2 1,774 $346,990 $346,990 $195.60 0 days 5/26/23
1138 Saint Augustine Drive Unit #Lot 45 4 2 1,774 $339,870 $339,870 $191.58 141 days 5/26/23
1221 Saint Augustine Drive Unit #Lot 17 3 2 1,618 $336,240 $336,240 $207.81 0 days 5/26/23
1233 Saint Augustine Drive Unit #Lot 14 3 2 1,618 $336,240 $336,240 $207.81 17 days 5/26/23
1129 Saint Augustine Drive Unit #Lot 35 3 2 1,618 $337,640 $325,000 $208.68 62 days 5/26/23
573 Sea Holly Drive 3 3 2,970 $800,000 $750,000 $259.91 34 days 5/25/23
1209 Saint Augustine Drive Unit #Lot 20 3 2 1,618 $333,490 $333,490 $206.11 41 days 5/25/23
3209 S Woolwitch Court 2 2 1,049 $265,000 $272,000 $252.62 2 days 5/19/23
105 Fairford Road 3 2 1,200 $250,000 $250,000 $208.33 0 days 5/18/23
5230 Kings Castle Lane N/A N/A N/A $175,000 $160,000 Unknown 82 days 5/16/23
158 Plumtree Lane Unit #Lot 112 4 4 2,523 $389,679 $389,679 $154.45 20 days 5/15/23
2124 Blue Bonnet Circle 3 2 1,630 $370,000 $370,000 $226.99 21 days 5/12/23
3021 Primrose Lane 4 3 1,693 $380,000 $380,000 $224.45 23 days 5/10/23
712 Chair Road 4 4 2,464 $525,642 $525,642 $213.33 141 days 5/10/23
4216 Bow Spray Lane 4 3 2,396 $439,900 $430,000 $183.60 7 days 5/9/23
2024 Blue Bonnet Circle 3 2 1,375 $345,000 $350,000 $250.91 13 days 5/8/23
102 Little Creek Road 3 2 1,431 $270,000 $270,000 $188.68 10 days 5/8/23
3009 Evening Road 3 3 1,456 $295,000 $287,000 $202.61 70 days 5/2/23
167 Plumtree Lane 6 4 3,049 $419,921 $419,921 $137.72 32 days 4/28/23
117 Shearin Hills Drive 3 2 1,378 $230,000 $225,000 $166.91 1 day 4/27/23
741 Jenoa Loop 3 3 2,372 $499,900 $490,000 $210.75 45 days 4/26/23
150 Plumtree Lane 5 4 3,049 $425,841 $415,840 $139.67 4 days 4/26/23
1245 Big Field Drive 3 2 1,375 $349,900 $340,000 $254.47 26 days 4/24/23
4212 Salt Works Lane 4 2 1,959 $414,900 $405,000 $211.79 11 days 4/20/23
163 Plumtree Lane Unit #Lot 99 5 3 2,578 $399,901 $399,901 $155.12 49 days 4/20/23
139 Plumtree Lane Unit #Lot 102 5 3 2,217 $389,098 $389,098 $175.51 71 days 4/20/23
3101 Ervins Pl Drive N/A N/A N/A $122,900 $110,000 Unknown 183 days 4/19/23
3852 Smooth Water Drive 4 3 2,772 $439,900 $440,000 $158.69 4 days 4/17/23
522 Old Mill Road 3 2 1,342 $250,000 $278,888 $186.29 4 days 4/14/23
2169 Blue Bonnet Circle 3 2 1,611 $369,500 $369,500 $229.36 14 days 4/14/23
154 Plumtree Lane 5 4 2,771 $389,192 $389,192 $140.45 12 days 4/14/23
159 Plumtree Lane 5 3 2,771 $389,127 $379,127 $140.43 32 days 4/12/23
3019 Harvest Road 3 2 1,102 $240,000 $246,500 $217.79 0 days 4/10/23
401 Cornubia Drive N/A N/A N/A $125,000 $125,000 Unknown 3 days 4/10/23
155 Plumtree Lane Unit #Lot 101 5 3 3,049 $423,090 $414,180 $138.76 20 days 4/7/23
146 Plumtree Lane 4 4 2,523 $385,589 $386,679 $152.83 44 days 4/6/23
207 Deerfield Road 3 3 1,747 $320,000 $315,000 $183.17 2 days 4/4/23
Average: 3.6 2.8 2,063 $380,081 $373,860 $189 42 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.