Indigo Preserve Market Report

or Create your own market report

Indigo Preserve Real Estate Market Update

Indigo Preserve continues to attract buyers looking for a quieter residential setting in Leland while remaining just minutes from Wilmington and area beaches. With a mix of established resale homes and newer construction options, the community offers appealing price points, spacious homesites, and convenient access to shopping, dining, and major roadways. This market report provides an overview of recent sales activity, pricing trends, and overall demand to help buyers and sellers better understand current conditions in Indigo Preserve.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3225 Butterfly Ginger St Unit Lot 73 3 3 2,325 $478,990 $206 3 days
3224 Butterfly Ginger St Unit Lot 155 3 2 2,092 $432,249 $206 3 days
5432 Mistflower St Unit Lot 1028 4 3 1,763 $310,190 $175 9 days
5436 Mistflower St Unit Lot 1029 3 3 1,418 $281,090 $198 9 days
4257 Allsbrook Ln Unit Unit 1055 3 3 1,895 $352,990 $186 42 days
3018 Bottlebrush Dr Unit Unit 2079 3 2 1,397 $299,999 $214 43 days
4214 Allsbrook Ln Unit Unit 1004 3 3 1,533 $289,590 $188 43 days
4206 Allsbrook Ln Unit Lot 1002 3 3 1,533 $288,590 $188 43 days
9478 Crowded Gules Dr Unit Lot 211 5 5 3,503 $549,049 $156 49 days
1180 Indigo Bunting Dr Unit Lot 69 3 2 1,674 $428,999 $256 49 days
Average: 3.3 2.6 1,966 $390,474 $202 62 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3036 Bottlebrush Dr Unit Unit 2080 3 2 1,397 $304,999 $218 39 days
2239 Sweetspire St Unit Unit 2062 3 2 1,397 $304,999 $218 39 days
1164 Indigo Bunting Dr Unit Lot 65 4 3 2,325 $424,000 $182 27 days
4823 Crocus Ct Unit Lot 93 4 3 2,644 $476,390 $180 0 days
3216 Butterfly Ginger St Unit Lot 153 4 3 3,129 $499,140 $159 0 days
5416 Mistflower St Unit Lot 1026 3 3 1,418 $277,440 $195 10 days
5440 Mistflower St Unit Lot 1030 3 3 1,418 $277,440 $195 57 days
5408 Mistflower St Unit Lot 1025 4 3 1,763 $312,390 $177 57 days
5420 Mistflower St Unit Lot 1027 4 3 1,763 $312,890 $177 20 days
5447 Mistflower St Unit Lot 1039 4 3 1,763 $309,890 $175 15 days
Average: 3.7 2.8 1,946 $372,266 $194 32 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8660 Blue Haw Way Unit Lot 139 3 2 1,881 $434,999 $434,999 $231 14 days 8/27/26
2219 Sweetspire St Unit Unit 2067 3 2 1,397 $319,999 $319,999 $229 16 days 8/21/26
5459 Mistflower St Unit Lot 1036 4 3 1,763 $307,990 $300,000 $170 15 days 8/19/26
2215 Sweetspire St Unit Unit 2068 3 2 1,397 $324,999 $324,250 $232 16 days 8/14/26
5455 Mistflower St Unit Lot 1037 3 3 1,418 $276,640 $276,640 $195 0 days 8/11/26
9486 Crowded Gules Dr Unit Lot 209 3 2 1,881 $447,990 $442,000 $234 23 days 7/29/26
1163 Indigo Bunting Dr Unit Lot 159 4 3 3,129 $483,590 $487,840 $155 0 days 7/28/26
4233 Allsbrook Ln Unit Unit 1059 3 3 1,533 $282,540 $282,540 $184 0 days 7/27/26
1168 Indigo Bunting Dr Unit Lot 66 4 3 3,129 $497,840 $497,840 $159 41 days 7/27/26
8647 Blue Haw Way Unit Lot 133 4 3 2,644 $490,290 $474,047 $179 43 days 7/27/26
Average: 3.6 2.7 2,066 $397,006 $393,370 $195 56 days
Viewing 1 - 10 of 102
Viewing 1 - 10 of 102

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.